Honda Click160 vs Kymco Sky Town 150
Price, estimated monthly instalment and specifications of the Honda Click160 and the Kymco Sky Town 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Click160
Standard variant
- SRP
- ₱110,000
- Est. monthly
- ₱4,583
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Sky Town 150
Standard variant
- SRP
- ₱118,500
- Est. monthly
- ₱4,937
How they differ
- The Honda Click160 is the less expensive of the two: it starts at ₱110,000, which is ₱8,500 (7%) below the Kymco Sky Town 150 at ₱118,500.
- On installment at our default terms, the Click160 is estimated at ₱4,583 a month against ₱4,937 for the Sky Town 150, a difference of ₱354 a month.
- The Click160 makes more power (15.4 PS against 11.4 PS for the Sky Town 150).
- The Click160 has more torque (14 Nm against 11.9 Nm for the Sky Town 150).
- The Click160 has the larger engine (157 cc against 150 cc for the Sky Town 150).
- The Sky Town 150 has the lower seat at 770 mm, 8 mm below the Click160, which matters for shorter riders.
- The Sky Town 150 carries more fuel (7 L against 5.5 L for the Click160).
Specifications side by side
| Specification | Honda Click160Standard, ₱110,000 | Kymco Sky Town 150Standard, ₱118,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | SOHC, 4-stroke, single cylinder |
| Displacement (differs) | 157 cc | 150 cc |
| Max power (differs) | 15.4 PS | 11.4 PS |
| Power peak (differs) | 8500 rpm | 7500 rpm |
| Max torque (differs) | 14 Nm | 11.9 Nm |
| Torque peak (differs) | 6500 | 6,500 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 46.7 km/L | n/a |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1929 mm | 1940 mm |
| Width (differs) | 686 mm | 750 mm |
| Height (differs) | 1091 mm | 1340 mm |
| Wheelbase (differs) | 1277 mm | 1320 mm |
| Seat height (differs) | 778 mm | 770 mm |
| Ground clearance (differs) | 138 mm | n/a |
| Curb weight (differs) | 116 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 7 L |
| Underseat storage (differs) | 18 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic |
| Rear suspension (differs) | Unit Swing | Double swing |
| Front brake (differs) | Hydraulic Disc | Disc type ABS |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Disc type ABS |
| Front tyre (differs) | 100/80 - 14 M/C 48P (Tubeless) | 110/70-14 |
| Rear tyre (differs) | 120/70 - 14 M/C 61P (Tubeless) | 130/70-13 |
| Wheels (differs) | Cast Wheel | Alloy |
| Safety | ||
| ABS (differs) | n/a | Front and rear ABS |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Combined Braking System (CBS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



