Kymco Super Z 150 FI vs Suzuki Access
Price, estimated monthly instalment and specifications of the Kymco Super Z 150 FI and the Suzuki Access as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Suzuki Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Super Z 150 FI
Standard variant
- SRP
- ₱83,900
- Est. monthly
- ₱3,496
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Access
Standard variant
- SRP
- ₱85,900
- Est. monthly
- ₱3,579
How they differ
- The Kymco Super Z 150 FI is the less expensive of the two: it starts at ₱83,900, which is ₱2,000 (2%) below the Suzuki Access at ₱85,900.
- On installment at our default terms, the Super Z 150 FI is estimated at ₱3,496 a month against ₱3,579 for the Access, a difference of ₱83 a month.
- The Super Z 150 FI makes more power (10.9 PS against 8.4 PS for the Access).
- The Super Z 150 FI has more torque (10.8 Nm against 10.2 Nm for the Access).
- The Super Z 150 FI has the larger engine (150 cc against 124 cc for the Access).
- The Access has the lower seat at 770 mm, 10 mm below the Super Z 150 FI, which matters for shorter riders.
- The Access carries more fuel (5.3 L against 4.6 L for the Super Z 150 FI).
Specifications side by side
| Specification | Kymco Super Z 150 FIStandard, ₱83,900 | Suzuki AccessStandard, ₱85,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 2V, single cylinder | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 149.6 cc | 124 cc |
| Max power (differs) | 10.9 PS | 8.4 PS |
| Power peak (differs) | 7500 rpm | 6500 rpm |
| Max torque (differs) | 10.8 Nm | 10.2 Nm |
| Torque peak (differs) | 7,500 | 5000 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric | Electric and kick |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 1930 mm | n/a |
| Width | 690 mm | 690 mm |
| Height (differs) | 1120 mm | 1155 mm |
| Wheelbase (differs) | 1310 mm | 1260 mm |
| Seat height (differs) | 780 mm | 770 mm |
| Ground clearance (differs) | n/a | 160 mm |
| Curb weight (differs) | n/a | 106 kg |
| Capacity | ||
| Fuel tank (differs) | 4.6 L | 5.3 L |
| Underseat storage (differs) | n/a | 24.4 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Swing arm, coil spring, oil damped |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 70/90-14 | 90/90-12 44J, tubeless |
| Rear tyre (differs) | 90/90-14 | 90/90-10 53J, tubeless |
| Wheels (differs) | Alloy | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Analogue with eco-assist illumination |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Front USB charging port, one-push central lock, side stand interlock, hazard and passing switch |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



