Honda Click125 vs Suzuki Access
Price, estimated monthly instalment and specifications of the Honda Click125 and the Suzuki Access as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Click125
Standard variant
- SRP
- ₱83,000
- Est. monthly
- ₱3,458
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Access
Standard variant
- SRP
- ₱85,900
- Est. monthly
- ₱3,579
How they differ
- The Honda Click125 is the less expensive of the two: it starts at ₱83,000, which is ₱2,900 (3%) below the Suzuki Access at ₱85,900.
- On installment at our default terms, the Click125 is estimated at ₱3,458 a month against ₱3,579 for the Access, a difference of ₱121 a month.
- The Click125 makes more power (11.2 PS against 8.4 PS for the Access).
- The Click125 has more torque (11 Nm against 10.2 Nm for the Access).
- The Click125 is the heavier bike (111 kg against 106 kg for the Access).
- The Click125 carries more fuel (5.5 L against 5.3 L for the Access).
Specifications side by side
| Specification | Honda Click125Standard, ₱83,000 | Suzuki AccessStandard, ₱85,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Liquid-Cooled, eSP | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 125 cc | 124 cc |
| Max power (differs) | 11.2 PS | 8.4 PS |
| Power peak (differs) | 8500 rpm | 6500 rpm |
| Max torque (differs) | 11 Nm | 10.2 Nm |
| Torque peak | 5000 | 5000 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 49.3 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1919 mm | n/a |
| Width (differs) | 687 mm | 690 mm |
| Height (differs) | 1075 mm | 1155 mm |
| Wheelbase (differs) | 1280 mm | 1260 mm |
| Seat height (differs) | 769 mm | 770 mm |
| Ground clearance (differs) | 131 mm | 160 mm |
| Curb weight (differs) | 111 kg | 106 kg |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 5.3 L |
| Underseat storage (differs) | 18 L | 24.4 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Unit Swing | Swing arm, coil spring, oil damped |
| Front brake (differs) | Hydraulic Disc | Disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 90/80 - 14 M/C 43P (Tubeless) | 90/90-12 44J, tubeless |
| Rear tyre (differs) | 100/80 - 14 M/C 48P (Tubeless) | 90/90-10 53J, tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Features | ||
| Instrument panel (differs) | LCD | Analogue with eco-assist illumination |
| Headlight (differs) | All-LED lighting | LED |
| Other features (differs) | USB Type-C charging port; Combined Braking System (CBS) | Front USB charging port, one-push central lock, side stand interlock, hazard and passing switch |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



