Suzuki Access vs SYM Jet 4 RX
Price, estimated monthly instalment and specifications of the Suzuki Access and the SYM Jet 4 RX as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Access
Standard variant
- SRP
- ₱85,900
- Est. monthly
- ₱3,579
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Jet 4 RX
Standard variant
- SRP
- ₱79,900
- Est. monthly
- ₱3,329
How they differ
- The SYM Jet 4 RX is the less expensive of the two: it starts at ₱79,900, which is ₱6,000 (7%) below the Suzuki Access at ₱85,900.
- On installment at our default terms, the Jet 4 RX is estimated at ₱3,329 a month against ₱3,579 for the Access, a difference of ₱250 a month.
- The Jet 4 RX makes more power (11.4 PS against 8.4 PS for the Access).
- The Jet 4 RX is the heavier bike (115 kg against 106 kg for the Access).
- The Jet 4 RX carries more fuel (6.2 L against 5.3 L for the Access).
Specifications side by side
| Specification | Suzuki AccessStandard, ₱85,900 | SYM Jet 4 RXStandard, ₱79,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, SOHC, 2-valve | 4-stroke, single-cylinder, 2-valve |
| Displacement (differs) | 124 cc | 125 cc |
| Max power (differs) | 8.4 PS | 11.4 PS |
| Power peak (differs) | 6500 rpm | 8500 rpm |
| Max torque (differs) | 10.2 Nm | 10.3 Nm |
| Torque peak (differs) | 5000 | 6500 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | n/a |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | n/a | 1900 mm |
| Width (differs) | 690 mm | 745 mm |
| Height (differs) | 1155 mm | 1110 mm |
| Wheelbase (differs) | 1260 mm | 1320 mm |
| Seat height (differs) | 770 mm | n/a |
| Ground clearance (differs) | 160 mm | 75 mm |
| Curb weight (differs) | 106 kg | 115 kg |
| Capacity | ||
| Fuel tank (differs) | 5.3 L | 6.2 L |
| Underseat storage (differs) | 24.4 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Swing arm, coil spring, oil damped | Swing arm, adjustable |
| Front brake (differs) | Disc | Hydraulic disc (CBS) |
| Rear brake (differs) | Drum | Drum (CBS) |
| Front tyre (differs) | 90/90-12 44J, tubeless | 110/70-12 tubeless |
| Rear tyre (differs) | 90/90-10 53J, tubeless | 120/70-12 tubeless |
| Frame (differs) | n/a | Pipe underbone |
| Features | ||
| Instrument panel (differs) | Analogue with eco-assist illumination | LCD |
| Headlight | LED | LED |
| Other features (differs) | Front USB charging port, one-push central lock, side stand interlock, hazard and passing switch | USB QC 2.0 charging; hazard lights; anti-lift engine hanger |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



