Suzuki Access vs Yamaha Mio Fazzio
Price, estimated monthly instalment and specifications of the Suzuki Access and the Yamaha Mio Fazzio as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Access
Standard variant
- SRP
- ₱85,900
- Est. monthly
- ₱3,579
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio Fazzio
Standard variant
- SRP
- ₱93,900
- Est. monthly
- ₱3,913
How they differ
- The Suzuki Access is the less expensive of the two: it starts at ₱85,900, which is ₱8,000 (9%) below the Yamaha Mio Fazzio at ₱93,900.
- On installment at our default terms, the Access is estimated at ₱3,579 a month against ₱3,913 for the Mio Fazzio, a difference of ₱334 a month.
- The Access has more torque (10.2 Nm against 9.9 Nm for the Mio Fazzio).
- The Mio Fazzio has the lower seat at 750 mm, 20 mm below the Access, which matters for shorter riders.
- The Access is the heavier bike (106 kg against 95 kg for the Mio Fazzio).
- The Access carries more fuel (5.3 L against 5.1 L for the Mio Fazzio).
- They differ in powertrain: the Access has a combustion engine, the Mio Fazzio a hybrid powertrain.
Specifications side by side
| Specification | Suzuki AccessStandard, ₱85,900 | Yamaha Mio FazzioStandard, ₱93,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, SOHC, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 124 cc | 125 cc |
| Max power | 8.4 PS | 8.4 PS |
| Power peak | 6500 rpm | 6500 rpm |
| Max torque (differs) | 10.2 Nm | 9.9 Nm |
| Torque peak (differs) | 5000 | 5000 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | Electric starter |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | n/a | 1820 mm |
| Width (differs) | 690 mm | 685 mm |
| Height (differs) | 1155 mm | 1125 mm |
| Wheelbase (differs) | 1260 mm | 1280 mm |
| Seat height (differs) | 770 mm | 750 mm |
| Ground clearance (differs) | 160 mm | 135 mm |
| Curb weight (differs) | 106 kg | 95 kg |
| Capacity | ||
| Fuel tank (differs) | 5.3 L | 5.1 L |
| Underseat storage (differs) | 24.4 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Swing arm, coil spring, oil damped | Unit swing |
| Front brake (differs) | Disc | Hydraulic single disc brake |
| Rear brake (differs) | Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 90/90-12 44J, tubeless | 110/70-12 47L Tubeless |
| Rear tyre (differs) | 90/90-10 53J, tubeless | 110/70-12 47L Tubeless |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | Analogue with eco-assist illumination | Digital |
| Headlight | LED | LED |
| Other features (differs) | Front USB charging port, one-push central lock, side stand interlock, hazard and passing switch | n/a |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



