Land Rover Defender 110 vs Lexus GX
Price, estimated monthly instalment and specifications of the Land Rover Defender 110 and the Lexus GX as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and Lexus Manila, Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 110
S D250 variant
- SRP
- ₱6,250,000
- Est. monthly
- ₱108,761
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus GX
GX 550 Overtrail variant
- SRP
- ₱7,878,000
- Est. monthly
- ₱137,091
How they differ
- The Land Rover Defender 110 is the less expensive of the two: it starts at ₱6,250,000, which is ₱1,628,000 (21%) below the Lexus GX at ₱7,878,000.
- On installment at our default terms, the Defender 110 is estimated at ₱108,761 a month against ₱137,091 for the GX, a difference of ₱28,330 a month.
- The GX makes more power (349 PS against 249 PS for the Defender 110).
- The GX has more torque (650 Nm against 570 Nm for the Defender 110).
- The GX has the larger engine (3,445 cc against 2,997 cc for the Defender 110).
Specifications side by side
| Specification | Land Rover Defender 110S D250, ₱6,250,000 | Lexus GXGX 550 Overtrail, ₱7,878,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) | 3.4L V6, 24-valve DOHC, chain drive, Dual VVT-i, gasoline |
| Displacement (differs) | 2997 cc | 3445 cc |
| Max power (differs) | 249 PS | 349 PS |
| Power peak (differs) | 4000 rpm | 5200 rpm |
| Max torque (differs) | 570 Nm | 650 Nm |
| Torque peak (differs) | 1,250-2,500 | 3,600 |
| Transmission | ||
| Transmission (differs) | 8-speed Automatic Transmission | 10-speed automatic |
| Drivetrain (differs) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | AWD |
| Dimensions and weight | ||
| Length (differs) | 5018 mm | 4970 mm |
| Width (differs) | 2008 mm | 2000 mm |
| Height (differs) | 1972 mm | 1935 mm |
| Wheelbase (differs) | 3022 mm | 2850 mm |
| Ground clearance (differs) | 228 mm | 220 mm |
| Curb weight (differs) | 2361 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 89 L | n/a |
| Cargo volume (differs) | 786 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Coil springs | Double wishbone |
| Rear suspension (differs) | Coil springs | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Wheels (differs) | 19" Style 6010 alloy wheels | 18" aluminium (matte gray metallic) |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | ABS with EBD |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor | Lexus Safety Sense 3.0: Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Vehicle Stability Control, hill-start assist |
| Features | ||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Sound System | 14" display audio, 10-speaker Lexus premium sound |
| Smartphone connectivity (differs) | Android Auto, Apple CarPlay | Wireless Apple CarPlay and Android Auto, smartphone linking |
| Instrument panel (differs) | Interactive Driver Display | 12.3" TFT multi-information display |
| Headlight (differs) | LED headlights with signature DRL | 3-beam LED with automatic dynamic leveling |
| Keyless system (differs) | Keyless Entry, Push Button Start | Smart entry and push start |
| Other features (differs) | Two-zone Climate Control, 12-way semi-powered front seats, Wireless device charging, Terrain Response | SRS airbags: driver, front passenger, driver knee, passenger knee, curtain shield; Panoramic view monitor and multi-terrain monitor; Synthetic leather seats, heated and ventilated front; 10-way power driver seat with memory; Dual-zone auto climate control; Power back door with manual hatch |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty |
| Service interval (differs) | n/a | Every 12 months or 10,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



