Lexus GX vs Toyota Land Cruiser
Price, estimated monthly instalment and specifications of the Lexus GX and the Toyota Land Cruiser as sold in the Philippines, using each model's lowest-priced variant.
Source: Lexus Manila, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus GX
GX 550 Overtrail variant
- SRP
- ₱7,878,000
- Est. monthly
- ₱137,091
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Land Cruiser
3.3 V6 ZX A/T variant
- SRP
- ₱5,758,000
- Est. monthly
- ₱100,200
How they differ
- The Toyota Land Cruiser is the less expensive of the two: it starts at ₱5,758,000, which is ₱2,120,000 (27%) below the Lexus GX at ₱7,878,000.
- On installment at our default terms, the Land Cruiser is estimated at ₱100,200 a month against ₱137,091 for the GX, a difference of ₱36,891 a month.
- The GX makes more power (349 PS against 306 PS for the Land Cruiser).
- The Land Cruiser has more torque (700 Nm against 650 Nm for the GX).
- The Land Cruiser is the longer vehicle (5,130 mm against 4,970 mm for the GX).
- The Land Cruiser sits higher off the ground (240 mm against 220 mm for the GX).
- The Land Cruiser seats 7, the GX seats 5.
Specifications side by side
| Specification | Lexus GXGX 550 Overtrail, ₱7,878,000 | Toyota Land Cruiser3.3 V6 ZX A/T, ₱5,758,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.4L V6, 24-valve DOHC, chain drive, Dual VVT-i, gasoline | F33A-FTV: 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo (Diesel) |
| Displacement (differs) | 3445 cc | 3346 cc |
| Max power (differs) | 349 PS | 306 PS |
| Power peak (differs) | 5200 rpm | 4000 rpm |
| Max torque (differs) | 650 Nm | 700 Nm |
| Torque peak (differs) | 3,600 | 1600-2600 rpm |
| Transmission | ||
| Transmission (differs) | 10-speed automatic | 10-speed AT |
| Drivetrain (differs) | AWD | 4x4 |
| Dimensions and weight | ||
| Length (differs) | 4970 mm | 5130 mm |
| Width (differs) | 2000 mm | 1980 mm |
| Height (differs) | 1935 mm | 1945 mm |
| Wheelbase | 2850 mm | 2850 mm |
| Ground clearance (differs) | 220 mm | 240 mm |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Chassis and brakes | ||
| Front suspension | Double wishbone | Double Wishbone |
| Rear suspension | Multi-link | Multi-Link |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | n/a | 265/55 R20 Alloy |
| Wheels (differs) | 18" aluminium (matte gray metallic) | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | With Electronic Brake Force Distribution |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Lexus Safety Sense 3.0: Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Vehicle Stability Control, hill-start assist | With Brake Assist |
| Features | ||
| Infotainment (differs) | 14" display audio, 10-speaker Lexus premium sound | 12.3" Display Audio with Apple Carplay and Android Auto; 14-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, smartphone linking | 12.3" Display Audio with Apple Carplay and Android Auto |
| Instrument panel (differs) | 12.3" TFT multi-information display | 12.3" Full Digital |
| Headlight (differs) | 3-beam LED with automatic dynamic leveling | Split-Type LED with Sequential Turn Signal |
| Keyless system (differs) | Smart entry and push start | Smart entry, Push Start ignition |
| Other features (differs) | SRS airbags: driver, front passenger, driver knee, passenger knee, curtain shield; Panoramic view monitor and multi-terrain monitor; Synthetic leather seats, heated and ventilated front; 10-way power driver seat with memory; Dual-zone auto climate control; Power back door with manual hatch | Hill-start Assist Control; Camera: Panoramic View Monitor and Multi Terrain Monitor; Parking sonar: 4; Drive modes: Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom; Differential lock: Center: With and Rear: Torque Sensing LSD; Moonroof: With Tilt and Slide; Seats: Leather; Air conditioning: Dual Zone Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty | n/a |
| Service interval (differs) | Every 12 months or 10,000 km, whichever comes first | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



