Land Rover Defender 110 vs Volvo EX90
Price, estimated monthly instalment and specifications of the Land Rover Defender 110 and the Volvo EX90 as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 110
S D250 variant
- SRP
- ₱6,250,000
- Est. monthly
- ₱108,761
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo EX90
Ultra Twin Motor AWD variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
How they differ
- The Volvo EX90 is the less expensive of the two: it starts at ₱5,990,000, which is ₱260,000 (4%) below the Land Rover Defender 110 at ₱6,250,000.
- On installment at our default terms, the EX90 is estimated at ₱104,237 a month against ₱108,761 for the Defender 110, a difference of ₱4,524 a month.
- The EX90 has more torque (770 Nm against 570 Nm for the Defender 110).
- The EX90 seats 7, the Defender 110 seats 5.
- They differ in powertrain: the Defender 110 has a combustion engine, the EX90 a battery-electric powertrain.
Specifications side by side
| Specification | Land Rover Defender 110S D250, ₱6,250,000 | Volvo EX90Ultra Twin Motor AWD, ₱5,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) | Dual permanent-magnet synchronous electric motors (front and rear) |
| Displacement (differs) | 2997 cc | n/a |
| Max power (differs) | 249 PS | n/a |
| Power peak (differs) | 4000 rpm | n/a |
| Max torque (differs) | 570 Nm | 770 Nm |
| Torque peak (differs) | 1,250-2,500 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 111 kWh |
| Electric range (differs) | n/a | 624 km |
| Range test cycle (differs) | n/a | WLTP |
| Charging time (differs) | n/a | DC 10-80% in about 22 min |
| Transmission | ||
| Transmission (differs) | 8-speed Automatic Transmission | Automatic (single-speed) |
| Drivetrain (differs) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | AWD |
| Dimensions and weight | ||
| Length (differs) | 5018 mm | 5037 mm |
| Width (differs) | 2008 mm | 1964 mm |
| Height (differs) | 1972 mm | 1744 mm |
| Wheelbase (differs) | 3022 mm | 2985 mm |
| Ground clearance (differs) | 228 mm | n/a |
| Curb weight (differs) | 2361 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 89 L | n/a |
| Cargo volume (differs) | 786 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Coil springs | n/a |
| Rear suspension (differs) | Coil springs | n/a |
| Wheels (differs) | 19" Style 6010 alloy wheels | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | n/a |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor | Driver Understanding System (driver monitoring); 8 cameras, 5 radars and 12 ultrasonic sensors for 360-degree coverage |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | n/a |
| Features | ||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Sound System | 14.5-inch free-standing centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Smartphone connectivity (differs) | Android Auto, Apple CarPlay | n/a |
| Instrument panel (differs) | Interactive Driver Display | 9-inch digital driver display |
| Headlight (differs) | LED headlights with signature DRL | n/a |
| Keyless system (differs) | Keyless Entry, Push Button Start | n/a |
| Other features (differs) | Two-zone Climate Control, 12-way semi-powered front seats, Wireless device charging, Terrain Response | Four-zone climate control with PM2.5 air purification, panoramic roof, power-folding rear seats, over-the-air software updates |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



