BMW iX3 vs Land Rover Defender 110
Price, estimated monthly instalment and specifications of the BMW iX3 and the Land Rover Defender 110 as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW iX3
iX3 40 variant
- SRP
- ₱5,998,000
- Est. monthly
- ₱104,376
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 110
S D250 variant
- SRP
- ₱6,250,000
- Est. monthly
- ₱108,761
How they differ
- The BMW iX3 is the less expensive of the two: it starts at ₱5,998,000, which is ₱252,000 (4%) below the Land Rover Defender 110 at ₱6,250,000.
- On installment at our default terms, the iX3 is estimated at ₱104,376 a month against ₱108,761 for the Defender 110, a difference of ₱4,385 a month.
- The iX3 makes more power (320 PS against 249 PS for the Defender 110).
- The Defender 110 has more torque (570 Nm against 500 Nm for the iX3).
- The Defender 110 is the longer vehicle (5,018 mm against 4,782 mm for the iX3).
- They differ in powertrain: the iX3 has a battery-electric powertrain, the Defender 110 a combustion engine.
Specifications side by side
| Specification | BMW iX3iX3 40, ₱5,998,000 | Land Rover Defender 110S D250, ₱6,250,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) |
| Displacement (differs) | n/a | 2997 cc |
| Max power (differs) | 320 PS | 249 PS |
| Power peak (differs) | n/a | 4000 rpm |
| Max torque (differs) | 500 Nm | 570 Nm |
| Torque peak (differs) | n/a | 1,250-2,500 |
| Electric powertrain | ||
| Battery capacity (differs) | 82.6 kWh | n/a |
| Motor power (differs) | 235 kW | n/a |
| DC fast charging (differs) | 300 kW | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | 8-speed Automatic Transmission |
| Drivetrain (differs) | Rear-wheel drive | All-wheel drive (AWD) with twin-speed (high/low range) transfer box |
| Dimensions and weight | ||
| Length (differs) | 4782 mm | 5018 mm |
| Width (differs) | 1895 mm | 2008 mm |
| Height (differs) | 1635 mm | 1972 mm |
| Wheelbase (differs) | 2897 mm | 3022 mm |
| Ground clearance (differs) | n/a | 228 mm |
| Curb weight (differs) | 2160 kg | 2361 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 89 L |
| Cargo volume (differs) | 520 L | 786 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Coil springs |
| Rear suspension (differs) | n/a | Coil springs |
| Wheels (differs) | n/a | 19" Style 6010 alloy wheels |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Emergency Brake Assist |
| Driver assistance (differs) | n/a | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor |
| Stability control (differs) | n/a | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) |
| Features | ||
| Infotainment (differs) | n/a | 13.1" Touchscreen, Pivi Pro, Sound System |
| Smartphone connectivity (differs) | n/a | Android Auto, Apple CarPlay |
| Instrument panel (differs) | n/a | Interactive Driver Display |
| Headlight (differs) | n/a | LED headlights with signature DRL |
| Keyless system (differs) | n/a | Keyless Entry, Push Button Start |
| Other features (differs) | n/a | Two-zone Climate Control, 12-way semi-powered front seats, Wireless device charging, Terrain Response |
| Ownership | ||
| Warranty (differs) | n/a | 3 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



