Land Rover Defender 110 vs Lexus LM
Price, estimated monthly instalment and specifications of the Land Rover Defender 110 and the Lexus LM as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and Lexus Manila, Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 110
S D250 variant
- SRP
- ₱6,250,000
- Est. monthly
- ₱108,761
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus LM
LM 350h 7-Seater variant
- SRP
- ₱7,338,000
- Est. monthly
- ₱127,694
How they differ
- The Land Rover Defender 110 is the less expensive of the two: it starts at ₱6,250,000, which is ₱1,088,000 (15%) below the Lexus LM at ₱7,338,000.
- On installment at our default terms, the Defender 110 is estimated at ₱108,761 a month against ₱127,694 for the LM, a difference of ₱18,933 a month.
- The Defender 110 makes more power (249 PS against 190 PS for the LM).
- The Defender 110 has more torque (570 Nm against 239 Nm for the LM).
- The Defender 110 has the larger engine (2,997 cc against 2,487 cc for the LM).
- The LM is the longer vehicle (5,125 mm against 5,018 mm for the Defender 110).
- The LM seats 7, the Defender 110 seats 5.
- They differ in powertrain: the Defender 110 has a combustion engine, the LM a hybrid powertrain.
Specifications side by side
| Specification | Land Rover Defender 110S D250, ₱6,250,000 | Lexus LMLM 350h 7-Seater, ₱7,338,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) | A25A-FXS 2.5L inline 4-cylinder, 16-valve DOHC, chain drive, gasoline hybrid; 250 PS total system output (motor generators front 182 PS, rear 54 PS) |
| Displacement (differs) | 2997 cc | 2487 cc |
| Max power (differs) | 249 PS | 190 PS |
| Power peak (differs) | 4000 rpm | 6000 rpm |
| Max torque (differs) | 570 Nm | 239 Nm |
| Torque peak (differs) | 1,250-2,500 | 4,300-4,500 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Nickel-metal hydride (4th generation) |
| Transmission | ||
| Transmission (differs) | 8-speed Automatic Transmission | CVT |
| Drivetrain (differs) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | AWD |
| Dimensions and weight | ||
| Length (differs) | 5018 mm | 5125 mm |
| Width (differs) | 2008 mm | 1890 mm |
| Height (differs) | 1972 mm | 1940 mm |
| Wheelbase (differs) | 3022 mm | 3000 mm |
| Ground clearance (differs) | 228 mm | n/a |
| Curb weight (differs) | 2361 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 89 L | n/a |
| Cargo volume (differs) | 786 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Coil springs | MacPherson strut |
| Rear suspension (differs) | Coil springs | Double wishbone |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 225/55R19 |
| Wheels (differs) | 19" Style 6010 alloy wheels | 19" forged alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | ABS |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor | Lexus Safety System+ 3.0: Pre-Collision System, Lane Departure Alert with steering assist, Lane Tracing Assist, Dynamic Radar Cruise Control, Automatic High Beam, Adaptive High-beam System; Blind Spot Monitor with Safe Exit Assist; Lexus Teammate Advanced Park; Panoramic view monitor |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Vehicle Stability Control, hill-start assist |
| Features | ||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Sound System | 14" touchscreen with navigation, 14" ceiling-mounted rear entertainment, 21-speaker Mark Levinson 3D surround |
| Smartphone connectivity (differs) | Android Auto, Apple CarPlay | Wireless Apple CarPlay, wired Android Auto |
| Instrument panel (differs) | Interactive Driver Display | 12.3" multi-information display |
| Headlight (differs) | LED headlights with signature DRL | Compact 3-projector LED |
| Keyless system (differs) | Keyless Entry, Push Button Start | Smart entry and start |
| Other features (differs) | Two-zone Climate Control, 12-way semi-powered front seats, Wireless device charging, Terrain Response | Power sliding doors and power back door; Panoramic moonroof; Rear captain seats with power ottomans, ventilation, heating and massage; Power long-slide rail and tip-up seats; Rear climate concierge; Digital rear-view mirror; Adaptive Variable Suspension |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty |
| Battery warranty (differs) | n/a | 8 years or 200,000 km (BEV traction battery / HEV battery) |
| Service interval (differs) | n/a | Every 12 months or 10,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



