Land Rover Range Rover Sport PHEV vs Mercedes-Benz G-Class with EQ Technology
Price, estimated monthly instalment and specifications of the Land Rover Range Rover Sport PHEV and the Mercedes-Benz G-Class with EQ Technology as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and IC Star Automotive, Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover Sport PHEV
Dynamic SE P460e variant
- SRP
- ₱11,990,000
- Est. monthly
- ₱208,647
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz G-Class with EQ Technology
G 580 with EQ Technology variant
- SRP
- ₱13,590,000
- Est. monthly
- ₱236,490
How they differ
- The Land Rover Range Rover Sport PHEV is the less expensive of the two: it starts at ₱11,990,000, which is ₱1,600,000 (12%) below the Mercedes-Benz G-Class with EQ Technology at ₱13,590,000.
- On installment at our default terms, the Range Rover Sport PHEV is estimated at ₱208,647 a month against ₱236,490 for the G-Class with EQ Technology, a difference of ₱27,843 a month.
- The G-Class with EQ Technology makes more power (587.5 PS against 460 PS for the Range Rover Sport PHEV).
- The G-Class with EQ Technology has more torque (1,162 Nm against 660 Nm for the Range Rover Sport PHEV).
- The G-Class with EQ Technology claims the longer range (473 km against 118 km for the Range Rover Sport PHEV).
- The G-Class with EQ Technology has the larger battery (116 kWh against 31.8 kWh for the Range Rover Sport PHEV).
- The Range Rover Sport PHEV is the longer vehicle (4,946 mm against 4,624 mm for the G-Class with EQ Technology).
- They differ in powertrain: the Range Rover Sport PHEV has a plug-in hybrid powertrain, the G-Class with EQ Technology a battery-electric powertrain.
Specifications side by side
| Specification | Land Rover Range Rover Sport PHEVDynamic SE P460e, ₱11,990,000 | Mercedes-Benz G-Class with EQ TechnologyG 580 with EQ Technology, ₱13,590,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 3.0L inline-6 turbo petrol plug-in hybrid (PHEV) | Quad-motor electric |
| Displacement (differs) | 2996 cc | n/a |
| Max power (differs) | 460 PS | 587.5 PS |
| Power peak (differs) | 5500 rpm | n/a |
| Max torque (differs) | 660 Nm | 1162 Nm |
| Torque peak (differs) | 2,000-5,000 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 31.8 kWh | 116 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | 118 km | 473 km |
| Range test cycle (differs) | WLTP (104-118 km depending on specification) | WLTP (434-473 km band) |
| Motor power (differs) | n/a | 432 kW |
| AC charging (differs) | n/a | 11 kW |
| DC fast charging (differs) | n/a | 200 kW |
| Charging time (differs) | 7 kW AC charger 0-100%: 5 hours; rapid charger 0-80%: 40 minutes | n/a |
| Transmission | ||
| Transmission (differs) | 8-speed Automatic Transmission | Single-speed |
| Drivetrain (differs) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | Four electric motors, one per wheel, with torque vectoring |
| Dimensions and weight | ||
| Length (differs) | 4946 mm | 4624 mm |
| Width (differs) | 2047 mm | n/a |
| Height (differs) | 1822 mm | 1986 mm |
| Wheelbase (differs) | 2997 mm | n/a |
| Ground clearance (differs) | 211 mm | n/a |
| Curb weight (differs) | 2660 kg | 3085 kg |
| Capacity | ||
| Fuel tank (differs) | 71.5 L | n/a |
| Cargo volume (differs) | 647 L | n/a |
| Payload (differs) | n/a | 415 kg |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Suspension with adaptive damping |
| Wheels (differs) | 21" Style 5126, Satin Dark Grey alloy wheels | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | ABS with Brake Assist (BAS) |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control with Steering Assist, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, Front and Rear Parking Aid, Rear Collision Monitor, Rear Traffic Monitor, Traffic Sign Recognition and Adaptive Speed Limiter, Driver Condition Response | Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Blind Spot Assist with exit warning, 360-degree camera |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Meridian Sound System | MBUX with 12.3-inch media display, Burmester 3D sound |
| Smartphone connectivity (differs) | Android Auto, Apple CarPlay | n/a |
| Instrument panel (differs) | Interactive Driver Display | 12.3-inch digital instrument display |
| Headlight (differs) | Pixel LED headlights with signature DRL | n/a |
| Keyless system (differs) | Keyless Entry | KEYLESS-GO |
| Other features (differs) | Two-zone Climate Control, 20-way electric heated memory front seats with heated power recline rear seats, Sliding panoramic roof, Wireless device charging, Terrain Response 2 | n/a |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



