Land Rover Defender 130 vs Land Rover Range Rover Sport PHEV
Price, estimated monthly instalment and specifications of the Land Rover Defender 130 and the Land Rover Range Rover Sport PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 130
S D250 variant
- SRP
- ₱11,590,000
- Est. monthly
- ₱201,686
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover Sport PHEV
Dynamic SE P460e variant
- SRP
- ₱11,990,000
- Est. monthly
- ₱208,647
How they differ
- The Land Rover Defender 130 is the less expensive of the two: it starts at ₱11,590,000, which is ₱400,000 (3%) below the Land Rover Range Rover Sport PHEV at ₱11,990,000.
- On installment at our default terms, the Defender 130 is estimated at ₱201,686 a month against ₱208,647 for the Range Rover Sport PHEV, a difference of ₱6,961 a month.
- The Range Rover Sport PHEV makes more power (460 PS against 249 PS for the Defender 130).
- The Range Rover Sport PHEV has more torque (660 Nm against 600 Nm for the Defender 130).
- The Defender 130 is the longer vehicle (5,358 mm against 4,946 mm for the Range Rover Sport PHEV).
- They differ in powertrain: the Defender 130 has a combustion engine, the Range Rover Sport PHEV a plug-in hybrid powertrain.
Specifications side by side
| Specification | Land Rover Defender 130S D250, ₱11,590,000 | Land Rover Range Rover Sport PHEVDynamic SE P460e, ₱11,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) | Ingenium 3.0L inline-6 turbo petrol plug-in hybrid (PHEV) |
| Displacement (differs) | 2997 cc | 2996 cc |
| Max power (differs) | 249 PS | 460 PS |
| Power peak (differs) | 4000 rpm | 5500 rpm |
| Max torque (differs) | 600 Nm | 660 Nm |
| Torque peak (differs) | 1,250-2,250 | 2,000-5,000 |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 31.8 kWh |
| Electric range (differs) | n/a | 118 km |
| Range test cycle (differs) | n/a | WLTP (104-118 km depending on specification) |
| Charging time (differs) | n/a | 7 kW AC charger 0-100%: 5 hours; rapid charger 0-80%: 40 minutes |
| Transmission | ||
| Transmission | 8-speed Automatic Transmission | 8-speed Automatic Transmission |
| Drivetrain | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | All-wheel drive (AWD) with twin-speed (high/low range) transfer box |
| Dimensions and weight | ||
| Length (differs) | 5358 mm | 4946 mm |
| Width (differs) | 2008 mm | 2047 mm |
| Height (differs) | 1970 mm | 1822 mm |
| Wheelbase (differs) | 3022 mm | 2997 mm |
| Ground clearance (differs) | 218 mm | 211 mm |
| Curb weight (differs) | 2552 kg | 2660 kg |
| Capacity | ||
| Seats (differs) | 8 | n/a |
| Fuel tank (differs) | 89 L | 71.5 L |
| Cargo volume (differs) | 1094 L | 647 L |
| Chassis and brakes | ||
| Front suspension (differs) | Electronic air suspension | n/a |
| Rear suspension (differs) | Electronic air suspension | n/a |
| Wheels (differs) | 19" Style 6010 alloy wheels | 21" Style 5126, Satin Dark Grey alloy wheels |
| Safety | ||
| ABS | ABS with EBD and Emergency Brake Assist | ABS with EBD and Emergency Brake Assist |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor | Emergency Braking, Adaptive Cruise Control with Steering Assist, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, Front and Rear Parking Aid, Rear Collision Monitor, Rear Traffic Monitor, Traffic Sign Recognition and Adaptive Speed Limiter, Driver Condition Response |
| Stability control | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) |
| Features | ||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Sound System | 13.1" Touchscreen, Pivi Pro, Meridian Sound System |
| Smartphone connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| Instrument panel | Interactive Driver Display | Interactive Driver Display |
| Headlight (differs) | LED headlights with signature DRL | Pixel LED headlights with signature DRL |
| Keyless system (differs) | Keyless Entry, Push Button Start | Keyless Entry |
| Other features (differs) | Three-zone Climate Control with Rear Heating and Cooling Assist, 12-way semi-powered front seats, Sliding panoramic roof, Wireless device charging, Terrain Response | Two-zone Climate Control, 20-way electric heated memory front seats with heated power recline rear seats, Sliding panoramic roof, Wireless device charging, Terrain Response 2 |
| Ownership | ||
| Warranty | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



