Land Rover Range Rover Sport PHEV vs Lexus LX
Price, estimated monthly instalment and specifications of the Land Rover Range Rover Sport PHEV and the Lexus LX as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and Lexus Manila, Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover Sport PHEV
Dynamic SE P460e variant
- SRP
- ₱11,990,000
- Est. monthly
- ₱208,647
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus LX
LX 700h Premier variant
- SRP
- ₱11,448,000
- Est. monthly
- ₱199,215
How they differ
- The Lexus LX is the less expensive of the two: it starts at ₱11,448,000, which is ₱542,000 (5%) below the Land Rover Range Rover Sport PHEV at ₱11,990,000.
- On installment at our default terms, the LX is estimated at ₱199,215 a month against ₱208,647 for the Range Rover Sport PHEV, a difference of ₱9,432 a month.
- The Range Rover Sport PHEV makes more power (460 PS against 414.8 PS for the LX).
- The LX has the larger engine (3,445 cc against 2,996 cc for the Range Rover Sport PHEV).
- The LX is the longer vehicle (5,230 mm against 4,946 mm for the Range Rover Sport PHEV).
- They differ in powertrain: the Range Rover Sport PHEV has a plug-in hybrid powertrain, the LX a hybrid powertrain.
Specifications side by side
| Specification | Land Rover Range Rover Sport PHEVDynamic SE P460e, ₱11,990,000 | Lexus LXLX 700h Premier, ₱11,448,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 3.0L inline-6 turbo petrol plug-in hybrid (PHEV) | V35A-FTS 3.5L V6 Four Cam 24-valve, gasoline hybrid; 457 hp quoted system output |
| Displacement (differs) | 2996 cc | 3445 cc |
| Max power (differs) | 460 PS | 414.8 PS |
| Power peak (differs) | 5500 rpm | 5200 rpm |
| Max torque (differs) | 660 Nm | 650 Nm |
| Torque peak (differs) | 2,000-5,000 | 2,000-3,600 |
| Electric powertrain | ||
| Battery capacity (differs) | 31.8 kWh | n/a |
| Electric range (differs) | 118 km | n/a |
| Range test cycle (differs) | WLTP (104-118 km depending on specification) | n/a |
| Charging time (differs) | 7 kW AC charger 0-100%: 5 hours; rapid charger 0-80%: 40 minutes | n/a |
| Transmission | ||
| Transmission (differs) | 8-speed Automatic Transmission | Multi-mode automatic |
| Drivetrain (differs) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | n/a |
| Dimensions and weight | ||
| Length (differs) | 4946 mm | 5230 mm |
| Width (differs) | 2047 mm | 1990 mm |
| Height (differs) | 1822 mm | 1865 mm |
| Wheelbase (differs) | 2997 mm | 2850 mm |
| Ground clearance (differs) | 211 mm | 205 mm |
| Curb weight (differs) | 2660 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Fuel tank (differs) | 71.5 L | n/a |
| Cargo volume (differs) | 647 L | 140 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double wishbone |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 265/50R22 |
| Wheels (differs) | 21" Style 5126, Satin Dark Grey alloy wheels | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | Multi-terrain ABS with EBD and brake assist |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control with Steering Assist, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, Front and Rear Parking Aid, Rear Collision Monitor, Rear Traffic Monitor, Traffic Sign Recognition and Adaptive Speed Limiter, Driver Condition Response | Automatic High Beam; Blind Spot Monitor and standstill Blind Spot Monitor; Parking Support Brake; Panoramic view monitor; Multi-Terrain Select and Multi-Terrain Monitor |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Vehicle Stability Control, traction control, hill-start assist, downhill assist control, crawl control |
| Features | ||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Meridian Sound System | 12.3" EMV and 7" EMV touch displays; Mark Levinson Reference surround sound (25 speakers) or Lexus LX premium sound (10 speakers); rear-seat entertainment with 11.6" displays |
| Smartphone connectivity (differs) | Android Auto, Apple CarPlay | Apple CarPlay, Android Auto, Bluetooth |
| Instrument panel (differs) | Interactive Driver Display | Optitron meters with 8" color TFT multi-information display; color head-up display |
| Headlight (differs) | Pixel LED headlights with signature DRL | 3-eye projector LED, LED fog lamps |
| Keyless system (differs) | Keyless Entry | Smart entry and start with fingerprint-authentication start button |
| Other features (differs) | Two-zone Climate Control, 20-way electric heated memory front seats with heated power recline rear seats, Sliding panoramic roof, Wireless device charging, Terrain Response 2 | SRS airbags: driver, front passenger, front knee, side (front and outboard 2nd row), curtain shield (front and rear); Power tilt/slide moonroof; 4-zone auto climate control; Ventilated and heated front and 2nd-row seats; Cool box; Wireless charger; Hands-free power back door; Digital rear-view mirror; Side steps |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty |
| Battery warranty (differs) | n/a | 8 years or 200,000 km (BEV traction battery / HEV battery) |
| Service interval (differs) | n/a | Every 12 months or 10,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



