Lexus GX vs Mercedes-Benz EQS SUV
Price, estimated monthly instalment and specifications of the Lexus GX and the Mercedes-Benz EQS SUV as sold in the Philippines, using each model's lowest-priced variant.
Source: Lexus Manila, Inc. and IC Star Automotive, Inc. Last verified .
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus GX
GX 550 Overtrail variant
- SRP
- ₱7,878,000
- Est. monthly
- ₱137,091
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQS SUV
EQS 450 4MATIC SUV AMG Line variant
- SRP
- ₱9,990,000
- Est. monthly
- ₱173,844
How they differ
- The Lexus GX is the less expensive of the two: it starts at ₱7,878,000, which is ₱2,112,000 (21%) below the Mercedes-Benz EQS SUV at ₱9,990,000.
- On installment at our default terms, the GX is estimated at ₱137,091 a month against ₱173,844 for the EQS SUV, a difference of ₱36,753 a month.
- The EQS SUV makes more power (360.4 PS against 349 PS for the GX).
- The EQS SUV has more torque (800 Nm against 650 Nm for the GX).
- The EQS SUV is the longer vehicle (5,125 mm against 4,970 mm for the GX).
- They differ in powertrain: the GX has a combustion engine, the EQS SUV a battery-electric powertrain.
Specifications side by side
| Specification | Lexus GXGX 550 Overtrail, ₱7,878,000 | Mercedes-Benz EQS SUVEQS 450 4MATIC SUV AMG Line, ₱9,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.4L V6, 24-valve DOHC, chain drive, Dual VVT-i, gasoline | Electric motor |
| Displacement (differs) | 3445 cc | n/a |
| Max power (differs) | 349 PS | 360.4 PS |
| Power peak (differs) | 5200 rpm | n/a |
| Max torque (differs) | 650 Nm | 800 Nm |
| Torque peak (differs) | 3,600 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 118 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 673 km |
| Range test cycle (differs) | n/a | WLTP (594-673 km band) |
| Motor power (differs) | n/a | 265 kW |
| AC charging (differs) | n/a | 22 kW |
| DC fast charging (differs) | n/a | 200 kW |
| Transmission | ||
| Transmission (differs) | 10-speed automatic | Single-speed |
| Drivetrain (differs) | AWD | 4MATIC all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4970 mm | 5125 mm |
| Width (differs) | 2000 mm | 1956 mm |
| Height (differs) | 1935 mm | 1718 mm |
| Wheelbase (differs) | 2850 mm | 3210 mm |
| Ground clearance (differs) | 220 mm | n/a |
| Curb weight (differs) | n/a | 2840 kg |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Payload (differs) | n/a | 570 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | AIRMATIC with adaptive damping |
| Rear suspension (differs) | Multi-link | AIRMATIC with adaptive damping |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Wheels (differs) | 18" aluminium (matte gray metallic) | 22-inch AMG multi-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with Brake Assist (BAS) |
| Airbags (differs) | n/a | 9 |
| Driver assistance (differs) | Lexus Safety Sense 3.0: Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor | Driving Assistance Plus Package: Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Active Blind Spot Assist; Parking Package with 360-degree camera |
| Stability control (differs) | Vehicle Stability Control, hill-start assist | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 14" display audio, 10-speaker Lexus premium sound | MBUX Hyperscreen: 17.7-inch OLED central display and 12.3-inch OLED passenger display, Burmester 3D sound |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, smartphone linking | Apple CarPlay |
| Instrument panel (differs) | 12.3" TFT multi-information display | 12.3-inch driver display |
| Headlight (differs) | 3-beam LED with automatic dynamic leveling | n/a |
| Keyless system (differs) | Smart entry and push start | KEYLESS-GO with flush door handles |
| Other features (differs) | SRS airbags: driver, front passenger, driver knee, passenger knee, curtain shield; Panoramic view monitor and multi-terrain monitor; Synthetic leather seats, heated and ventilated front; 10-way power driver seat with memory; Dual-zone auto climate control; Power back door with manual hatch | Airbags: two-stage front, front side, rear side, window (curtain) and driver knee; head-up display; panoramic sliding sunroof; climatised front seats |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty | 3 years |
| Service interval (differs) | Every 12 months or 10,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



