Lexus LX vs Mercedes-Benz EQS SUV
Price, estimated monthly instalment and specifications of the Lexus LX and the Mercedes-Benz EQS SUV as sold in the Philippines, using each model's lowest-priced variant.
Source: Lexus Manila, Inc. and IC Star Automotive, Inc. Last verified .
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus LX
LX 700h Premier variant
- SRP
- ₱11,448,000
- Est. monthly
- ₱199,215
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQS SUV
EQS 450 4MATIC SUV AMG Line variant
- SRP
- ₱9,990,000
- Est. monthly
- ₱173,844
How they differ
- The Mercedes-Benz EQS SUV is the less expensive of the two: it starts at ₱9,990,000, which is ₱1,458,000 (13%) below the Lexus LX at ₱11,448,000.
- On installment at our default terms, the EQS SUV is estimated at ₱173,844 a month against ₱199,215 for the LX, a difference of ₱25,371 a month.
- The LX makes more power (414.8 PS against 360.4 PS for the EQS SUV).
- The EQS SUV has more torque (800 Nm against 650 Nm for the LX).
- The LX is the longer vehicle (5,230 mm against 5,125 mm for the EQS SUV).
- They differ in powertrain: the LX has a hybrid powertrain, the EQS SUV a battery-electric powertrain.
Specifications side by side
| Specification | Lexus LXLX 700h Premier, ₱11,448,000 | Mercedes-Benz EQS SUVEQS 450 4MATIC SUV AMG Line, ₱9,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | V35A-FTS 3.5L V6 Four Cam 24-valve, gasoline hybrid; 457 hp quoted system output | Electric motor |
| Displacement (differs) | 3445 cc | n/a |
| Max power (differs) | 414.8 PS | 360.4 PS |
| Power peak (differs) | 5200 rpm | n/a |
| Max torque (differs) | 650 Nm | 800 Nm |
| Torque peak (differs) | 2,000-3,600 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 118 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 673 km |
| Range test cycle (differs) | n/a | WLTP (594-673 km band) |
| Motor power (differs) | n/a | 265 kW |
| AC charging (differs) | n/a | 22 kW |
| DC fast charging (differs) | n/a | 200 kW |
| Transmission | ||
| Transmission (differs) | Multi-mode automatic | Single-speed |
| Drivetrain (differs) | n/a | 4MATIC all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5230 mm | 5125 mm |
| Width (differs) | 1990 mm | 1956 mm |
| Height (differs) | 1865 mm | 1718 mm |
| Wheelbase (differs) | 2850 mm | 3210 mm |
| Ground clearance (differs) | 205 mm | n/a |
| Curb weight (differs) | n/a | 2840 kg |
| Capacity | ||
| Seats (differs) | 7 | n/a |
| Cargo volume (differs) | 140 L | n/a |
| Payload (differs) | n/a | 570 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | AIRMATIC with adaptive damping |
| Rear suspension (differs) | Multi-link | AIRMATIC with adaptive damping |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 265/50R22 | n/a |
| Wheels (differs) | n/a | 22-inch AMG multi-spoke alloy |
| Safety | ||
| ABS (differs) | Multi-terrain ABS with EBD and brake assist | ABS with Brake Assist (BAS) |
| Airbags (differs) | n/a | 9 |
| Driver assistance (differs) | Automatic High Beam; Blind Spot Monitor and standstill Blind Spot Monitor; Parking Support Brake; Panoramic view monitor; Multi-Terrain Select and Multi-Terrain Monitor | Driving Assistance Plus Package: Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Active Blind Spot Assist; Parking Package with 360-degree camera |
| Stability control (differs) | Vehicle Stability Control, traction control, hill-start assist, downhill assist control, crawl control | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 12.3" EMV and 7" EMV touch displays; Mark Levinson Reference surround sound (25 speakers) or Lexus LX premium sound (10 speakers); rear-seat entertainment with 11.6" displays | MBUX Hyperscreen: 17.7-inch OLED central display and 12.3-inch OLED passenger display, Burmester 3D sound |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay |
| Instrument panel (differs) | Optitron meters with 8" color TFT multi-information display; color head-up display | 12.3-inch driver display |
| Headlight (differs) | 3-eye projector LED, LED fog lamps | n/a |
| Keyless system (differs) | Smart entry and start with fingerprint-authentication start button | KEYLESS-GO with flush door handles |
| Other features (differs) | SRS airbags: driver, front passenger, front knee, side (front and outboard 2nd row), curtain shield (front and rear); Power tilt/slide moonroof; 4-zone auto climate control; Ventilated and heated front and 2nd-row seats; Cool box; Wireless charger; Hands-free power back door; Digital rear-view mirror; Side steps | Airbags: two-stage front, front side, rear side, window (curtain) and driver knee; head-up display; panoramic sliding sunroof; climatised front seats |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty | 3 years |
| Battery warranty (differs) | 8 years or 200,000 km (BEV traction battery / HEV battery) | n/a |
| Service interval (differs) | Every 12 months or 10,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



