Lynk & Co 08 EM-P vs MG RX9 PHEV
Price, estimated monthly instalment and specifications of the Lynk & Co 08 EM-P and the MG RX9 PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and SAIC Motor Philippines, Inc. Last verified .
Photo: Lynk & Co Philippines, via lynkco.com.
Lynk & Co 08 EM-P
Pro variant
- SRP
- ₱2,198,000
- Est. monthly
- ₱38,249
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG RX9 PHEV
All-New MG RX9 PHEV variant
- SRP
- ₱1,998,888
- Est. monthly
- ₱34,785
How they differ
- The MG RX9 PHEV is the less expensive of the two: it starts at ₱1,998,888, which is ₱199,112 (9%) below the Lynk & Co 08 EM-P at ₱2,198,000.
- On installment at our default terms, the RX9 PHEV is estimated at ₱34,785 a month against ₱38,249 for the 08 EM-P, a difference of ₱3,464 a month.
- The RX9 PHEV is the longer vehicle (4,983 mm against 4,820 mm for the 08 EM-P).
- The RX9 PHEV seats 7, the 08 EM-P seats 5.
Specifications side by side
| Specification | Lynk & Co 08 EM-PPro, ₱2,198,000 | MG RX9 PHEVAll-New MG RX9 PHEV, ₱1,998,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbo gasoline (BHE15) plug-in hybrid | 1.5L turbocharged 4-cylinder petrol (143 PS, 230 Nm) with electric motor (plug-in hybrid) |
| Max power (differs) | n/a | 299 PS |
| Max torque (differs) | n/a | 390 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 39.6 kWh | 24.7 kWh |
| Battery type (differs) | n/a | Lithium iron phosphate (LFP) |
| Electric range (differs) | 245 km | 115 km |
| Range test cycle (differs) | CLTC | NEDC |
| Motor power (differs) | 155 kW | 176 kW |
| AC charging (differs) | n/a | 6.6 kW |
| Charging time (differs) | DC 30-80% in 28 minutes | AC (Type 2): 6 hours |
| Transmission | ||
| Transmission (differs) | 3DHT Evo dedicated hybrid transmission | Dedicated hybrid transmission |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4820 mm | 4983 mm |
| Width (differs) | 1915 mm | 1967 mm |
| Height (differs) | 1685 mm | 1778 mm |
| Wheelbase (differs) | 2848 mm | 2900 mm |
| Curb weight (differs) | 2100 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 60 L | 65 L |
| Cargo volume (differs) | 545 L | 332 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link independent | Multi-link independent |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | 235/55R19 | 255/45 R20 run-flat |
| Wheels (differs) | 19-inch aluminium alloy, low-drag design | 20-inch two-tone alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and brake assist | n/a |
| Airbags | 7 | 7 |
| Driver assistance (differs) | Full-speed adaptive cruise control, AEB with pedestrian detection, lane departure warning, lane keeping assist, blind spot detection, lane change assist, door open warning, front and rear cross traffic alert, rear collision mitigation, evasive manoeuvre assist, front and rear parking sensors, visual park assist, driver monitoring | n/a |
| Stability control (differs) | ESC with traction control, anti-rollover, hill-start assist and hill descent control | n/a |
| Features | ||
| Infotainment (differs) | 15.4-inch touchscreen with online navigation, voice assistant and app store; Harman Kardon audio optional | Dual 12.3-inch displays |
| Smartphone connectivity (differs) | Phone mirroring, Bluetooth, wireless charging, in-car Wi-Fi | n/a |
| Instrument panel (differs) | 10.2-inch TFT cluster | n/a |
| Headlight (differs) | Full LED with intelligent high beam, manual levelling | Automatic multi-reflector LED |
| Keyless system (differs) | Intelligent remote key (2 supplied) | n/a |
| Other features (differs) | Openable panoramic sunroof, power tailgate, dual-zone climate, ventilated power front seats with memory, PU leather seats | Vehicle-to-load |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km | 7 years, unlimited km |
| Battery warranty (differs) | High-voltage battery 8 years, unlimited mileage | 8 years, unlimited km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



