Geely Monjaro EM-i vs MG RX9 PHEV
Price, estimated monthly instalment and specifications of the Geely Monjaro EM-i and the MG RX9 PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and SAIC Motor Philippines, Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely Monjaro EM-i
Luxury variant
- SRP
- ₱1,868,000
- Est. monthly
- ₱32,507
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG RX9 PHEV
All-New MG RX9 PHEV variant
- SRP
- ₱1,998,888
- Est. monthly
- ₱34,785
How they differ
- The Geely Monjaro EM-i is the less expensive of the two: it starts at ₱1,868,000, which is ₱130,888 (7%) below the MG RX9 PHEV at ₱1,998,888.
- On installment at our default terms, the Monjaro EM-i is estimated at ₱32,507 a month against ₱34,785 for the RX9 PHEV, a difference of ₱2,278 a month.
- The Monjaro EM-i makes more power (335 PS against 299 PS for the RX9 PHEV).
- The Monjaro EM-i has more torque (667 Nm against 390 Nm for the RX9 PHEV).
- The RX9 PHEV is the longer vehicle (4,983 mm against 4,800 mm for the Monjaro EM-i).
- The RX9 PHEV seats 7, the Monjaro EM-i seats 5.
Specifications side by side
| Specification | Geely Monjaro EM-iLuxury, ₱1,868,000 | MG RX9 PHEVAll-New MG RX9 PHEV, ₱1,998,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged 4-cylinder petrol with dual electric motors (plug-in hybrid) | 1.5L turbocharged 4-cylinder petrol (143 PS, 230 Nm) with electric motor (plug-in hybrid) |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 335 PS | 299 PS |
| Max torque (differs) | 667 Nm | 390 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 29.8 kWh | 24.7 kWh |
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 130 km | 115 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | 200 kW | 176 kW |
| AC charging | 6.6 kW | 6.6 kW |
| DC fast charging (differs) | 78 kW | n/a |
| Charging time (differs) | DC 30 to 80% in about 15 minutes; AC 20 to 100% in about 4.2 hours | AC (Type 2): 6 hours |
| Transmission | ||
| Transmission (differs) | 3-speed dedicated hybrid transmission (3DHT) | Dedicated hybrid transmission |
| Drivetrain (differs) | e-AWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4800 mm | 4983 mm |
| Width (differs) | 1895 mm | 1967 mm |
| Height (differs) | 1700 mm | 1778 mm |
| Wheelbase (differs) | 2845 mm | 2900 mm |
| Ground clearance (differs) | 189 mm | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | n/a | 65 L |
| Cargo volume (differs) | 633 L | 332 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link independent |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 255/45 R20 run-flat |
| Wheels (differs) | 20-inch alloy | 20-inch two-tone alloy |
| Safety | ||
| Airbags (differs) | 6 | 7 |
| Features | ||
| Infotainment (differs) | 15.4-inch touchscreen, 16-speaker Flyme Sound audio | Dual 12.3-inch displays |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 12.3-inch digital cluster with 25.6-inch head-up display | n/a |
| Headlight (differs) | LED with auto high beam | Automatic multi-reflector LED |
| Other features (differs) | 6 kW vehicle-to-load and vehicle-to-vehicle power, panoramic sunroof, power tailgate, 540-degree camera | Vehicle-to-load |
| Ownership | ||
| Warranty (differs) | n/a | 7 years, unlimited km |
| Battery warranty (differs) | n/a | 8 years, unlimited km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



