Jetour Dashing Lightning i-DM vs MG RX9 PHEV
Price, estimated monthly instalment and specifications of the Jetour Dashing Lightning i-DM and the MG RX9 PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.) and SAIC Motor Philippines, Inc. Last verified .
Model shown may differ from the Philippine-market version. Photo: JustAnotherCarDesigner, CC0 1.0, via Wikimedia Commons (resized).
Jetour Dashing Lightning i-DM
Lightning i-DM variant
- SRP
- ₱1,748,000
- Est. monthly
- ₱30,419
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG RX9 PHEV
All-New MG RX9 PHEV variant
- SRP
- ₱1,998,888
- Est. monthly
- ₱34,785
How they differ
- The Jetour Dashing Lightning i-DM is the less expensive of the two: it starts at ₱1,748,000, which is ₱250,888 (13%) below the MG RX9 PHEV at ₱1,998,888.
- On installment at our default terms, the Dashing Lightning i-DM is estimated at ₱30,419 a month against ₱34,785 for the RX9 PHEV, a difference of ₱4,366 a month.
- The Dashing Lightning i-DM has more torque (540 Nm against 390 Nm for the RX9 PHEV).
- The RX9 PHEV seats 7, the Dashing Lightning i-DM seats 5.
Specifications side by side
| Specification | Jetour Dashing Lightning i-DMLightning i-DM, ₱1,748,000 | MG RX9 PHEVAll-New MG RX9 PHEV, ₱1,998,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L petrol engine with dual electric motors (plug-in hybrid) | 1.5L turbocharged 4-cylinder petrol (143 PS, 230 Nm) with electric motor (plug-in hybrid) |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | n/a | 299 PS |
| Max torque (differs) | 540 Nm | 390 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 19.27 kWh | 24.7 kWh |
| Battery type (differs) | n/a | Lithium iron phosphate (LFP) |
| Electric range (differs) | n/a | 115 km |
| Range test cycle (differs) | n/a | NEDC |
| Motor power (differs) | n/a | 176 kW |
| AC charging (differs) | n/a | 6.6 kW |
| Charging time (differs) | n/a | AC (Type 2): 6 hours |
| Transmission | ||
| Transmission (differs) | n/a | Dedicated hybrid transmission |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | n/a | 4983 mm |
| Width (differs) | n/a | 1967 mm |
| Height (differs) | n/a | 1778 mm |
| Wheelbase (differs) | n/a | 2900 mm |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | n/a | 65 L |
| Cargo volume (differs) | n/a | 332 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link independent |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 255/45 R20 run-flat |
| Wheels (differs) | 20-inch alloy | 20-inch two-tone alloy |
| Safety | ||
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Adaptive cruise control, lane-departure assist, 540-degree camera | n/a |
| Features | ||
| Infotainment (differs) | n/a | Dual 12.3-inch displays |
| Headlight (differs) | n/a | Automatic multi-reflector LED |
| Other features (differs) | n/a | Vehicle-to-load |
| Ownership | ||
| Warranty (differs) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty | 7 years, unlimited km |
| Battery warranty (differs) | n/a | 8 years, unlimited km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



