BYD Tang DM-i vs MG RX9 PHEV
Price, estimated monthly instalment and specifications of the BYD Tang DM-i and the MG RX9 PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and SAIC Motor Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Tang DM-i
Standard variant
- SRP
- ₱2,148,000
- Est. monthly
- ₱37,379
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG RX9 PHEV
All-New MG RX9 PHEV variant
- SRP
- ₱1,998,888
- Est. monthly
- ₱34,785
How they differ
- The MG RX9 PHEV is the less expensive of the two: it starts at ₱1,998,888, which is ₱149,112 (7%) below the BYD Tang DM-i at ₱2,148,000.
- On installment at our default terms, the RX9 PHEV is estimated at ₱34,785 a month against ₱37,379 for the Tang DM-i, a difference of ₱2,594 a month.
- The RX9 PHEV makes more power (299 PS against 271 PS for the Tang DM-i).
- The RX9 PHEV has more torque (390 Nm against 315 Nm for the Tang DM-i).
- The RX9 PHEV is the longer vehicle (4,983 mm against 4,870 mm for the Tang DM-i).
Specifications side by side
| Specification | BYD Tang DM-iStandard, ₱2,148,000 | MG RX9 PHEVAll-New MG RX9 PHEV, ₱1,998,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L turbo high-efficiency generator engine with permanent magnet synchronous motor | 1.5L turbocharged 4-cylinder petrol (143 PS, 230 Nm) with electric motor (plug-in hybrid) |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 271 PS | 299 PS |
| Max torque (differs) | 315 Nm | 390 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 21.5 kWh | 24.7 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 110 km | 115 km |
| Range test cycle (differs) | NEDC (electric only) | NEDC |
| Motor power (differs) | 199 kW | 176 kW |
| AC charging (differs) | 7 kW | 6.6 kW |
| DC fast charging (differs) | 40 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 3 h from 15% to 100% | AC (Type 2): 6 hours |
| Transmission | ||
| Transmission (differs) | n/a | Dedicated hybrid transmission |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4870 mm | 4983 mm |
| Width (differs) | 1950 mm | 1967 mm |
| Height (differs) | 1725 mm | 1778 mm |
| Wheelbase (differs) | 2820 mm | 2900 mm |
| Ground clearance (differs) | 182 mm | n/a |
| Curb weight (differs) | 2130 kg | n/a |
| Turning radius (differs) | 5.9 m | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 53 L | 65 L |
| Cargo volume (differs) | 235 L | 332 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Multi-link independent |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Ventilated disc |
| Tyres (differs) | 255/50 R20 | 255/45 R20 run-flat |
| Wheels (differs) | Alloy | 20-inch two-tone alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | 360-degree camera, 8 parking sensors, adaptive cruise control, automatic emergency braking, lane departure assistance, blind spot monitoring, rear cross traffic alert and braking | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 15.6-inch touchscreen, Dynaudio 12-speaker audio | Dual 12.3-inch displays |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 12.3-inch LCD | n/a |
| Headlight (differs) | LED | Automatic multi-reflector LED |
| Keyless system (differs) | Smart entry with keyless start, NFC card | n/a |
| Other features (differs) | Combined range up to 1,160 km; front, side and curtain airbags; Vehicle-to-Load (V2L); panoramic sunroof; power tailgate; top speed 200 km/h; 0-100 km/h in 7.5 s | Vehicle-to-load |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 7 years, unlimited km |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | 8 years, unlimited km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



