Mercedes-Benz EQB vs MINI Countryman Electric
Price, estimated monthly instalment and specifications of the Mercedes-Benz EQB and the MINI Countryman Electric as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Star Automotive, Inc. and British United Automobiles Inc. (Autohub Group). Last verified .
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQB
EQB 250+ Electric Art variant
- SRP
- ₱4,290,000
- Est. monthly
- ₱74,654
Photo: MINI Philippines (British United Automobiles Inc.), via mini.com.ph.
MINI Countryman Electric
SE ALL4 variant
- SRP
- ₱3,899,000
- Est. monthly
- ₱67,850
How they differ
- The MINI Countryman Electric is the less expensive of the two: it starts at ₱3,899,000, which is ₱391,000 (9%) below the Mercedes-Benz EQB at ₱4,290,000.
- On installment at our default terms, the Countryman Electric is estimated at ₱67,850 a month against ₱74,654 for the EQB, a difference of ₱6,804 a month.
- The Countryman Electric makes more power (312.8 PS against 190.4 PS for the EQB).
- The Countryman Electric has more torque (494 Nm against 385 Nm for the EQB).
- The EQB claims the longer range (535 km against 433 km for the Countryman Electric).
- The EQB has the larger battery (70.5 kWh against 64.6 kWh for the Countryman Electric).
Specifications side by side
| Specification | Mercedes-Benz EQBEQB 250+ Electric Art, ₱4,290,000 | MINI Countryman ElectricSE ALL4, ₱3,899,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric motor | Dual electric motors (front and rear) |
| Max power (differs) | 190.4 PS | 312.8 PS |
| Max torque (differs) | 385 Nm | 494 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 70.5 kWh | 64.6 kWh |
| Battery type (differs) | Lithium-ion | n/a |
| Electric range (differs) | 535 km | 433 km |
| Range test cycle (differs) | WLTP (464-535 km band) | WLTP |
| Motor power (differs) | 140 kW | 230 kW |
| AC charging | 11 kW | 11 kW |
| DC fast charging (differs) | 100 kW | 130 kW |
| Transmission | ||
| Transmission (differs) | Single-speed | Single-speed automatic |
| Drivetrain (differs) | n/a | ALL4 all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4484 mm | 4445 mm |
| Width (differs) | 1834 mm | 1843 mm |
| Height (differs) | 1654 mm | 1635 mm |
| Wheelbase (differs) | 2829 mm | 2692 mm |
| Curb weight (differs) | 2105 kg | 2000 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Cargo volume (differs) | n/a | 460 L |
| Payload (differs) | 435 kg | n/a |
| Chassis and brakes | ||
| Wheels (differs) | 19-inch 5-spoke alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with Brake Assist (BAS) | n/a |
| Driver assistance (differs) | Blind Spot Assist, Parking Package with 360-degree camera | Collision Warning with Brake Intervention, Lane Change Warning, Crossing Traffic Warning and Speed Limit Assist |
| Stability control (differs) | Electronic Stability Program (ESP) with Acceleration Slip Regulation | n/a |
| Features | ||
| Infotainment (differs) | MBUX with 10.25-inch touchscreen, Advanced Sound System | 240 mm circular OLED touchscreen with MINI Operating System 9, navigation and 'Hey MINI' voice assistant |
| Smartphone connectivity (differs) | Apple CarPlay | n/a |
| Instrument panel (differs) | 10.25-inch digital instrument display | Driving information shown on the circular OLED centre display, plus head-up display |
| Headlight (differs) | LED High Performance with High Beam Assist | n/a |
| Keyless system (differs) | KEYLESS-GO Comfort Package | n/a |
| Other features (differs) | Airbags: two-stage front, window (curtain) and driver knee listed; THERMOTRONIC climate control | MINI Experience Modes (including Go-Kart mode) that change display theme, ambient lighting and sound |
| Ownership | ||
| Warranty (differs) | 3 years | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



