MG G50 PHEV vs VinFast Limo Green
Price, estimated monthly instalment and specifications of the MG G50 PHEV and the VinFast Limo Green as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and VinFast Philippines. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG G50 PHEV
All-New MG G50 PHEV variant
- SRP
- ₱1,398,888
- Est. monthly
- ₱24,344
Model shown may differ from the Philippine-market version. Photo: VinFast, via vinfastauto.com.
VinFast Limo Green
Standard variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
How they differ
- The MG G50 PHEV is the less expensive of the two: it starts at ₱1,398,888, which is ₱112 (0%) below the VinFast Limo Green at ₱1,399,000.
- On installment at our default terms, the G50 PHEV is estimated at ₱24,344 a month against ₱24,345 for the Limo Green, a difference of ₱1 a month.
- The G50 PHEV makes more power (299 PS against 203.8 PS for the Limo Green).
- The Limo Green claims the longer range (450 km against 95 km for the G50 PHEV).
- The Limo Green has the larger battery (60.1 kWh against 18.7 kWh for the G50 PHEV).
- They differ in powertrain: the G50 PHEV has a plug-in hybrid powertrain, the Limo Green a battery-electric powertrain.
Specifications side by side
| Specification | MG G50 PHEVAll-New MG G50 PHEV, ₱1,398,888 | VinFast Limo GreenStandard, ₱1,399,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder dedicated hybrid petrol engine with electric motor (plug-in hybrid) | Single electric motor |
| Max power (differs) | 299 PS | 203.8 PS |
| Max torque | 280 Nm | 280 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 18.65 kWh | 60.13 kWh |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Electric range (differs) | 95 km | 450 km |
| Range test cycle (differs) | WLTP per the flyer; the model page labels it NEDC | n/a |
| AC charging (differs) | 6.6 kW | n/a |
| Charging time (differs) | AC (Type 2): 2.8 hours | DC fast charge 10% to 70% in 30 minutes |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission | n/a |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4825 mm | n/a |
| Width (differs) | 1825 mm | n/a |
| Height (differs) | 1800 mm | n/a |
| Wheelbase (differs) | 2800 mm | n/a |
| Ground clearance (differs) | 180 mm | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 60 L | n/a |
| Cargo volume (differs) | 406 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 215/55 R17 | n/a |
| Wheels (differs) | 17-inch alloy | 18-inch alloy |
| Safety | ||
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Adaptive cruise control, forward collision warning, autonomous emergency braking, lane departure warning, lane keeping assist, 360-degree camera | Rear camera, rear parking assist |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen, 6 speakers | 10-inch touchscreen, 4 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and wireless Android Auto | n/a |
| Headlight (differs) | Automatic projector LED | n/a |
| Keyless system (differs) | Smart entry | n/a |
| Other features (differs) | Vehicle-to-load, second-row captain seats, panoramic sunroof, power tailgate | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



