BYD eMAX 7 vs MG G50 PHEV
Price, estimated monthly instalment and specifications of the BYD eMAX 7 and the MG G50 PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and SAIC Motor Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD eMAX 7
Standard variant
- SRP
- ₱1,548,000
- Est. monthly
- ₱26,938
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG G50 PHEV
All-New MG G50 PHEV variant
- SRP
- ₱1,398,888
- Est. monthly
- ₱24,344
How they differ
- The MG G50 PHEV is the less expensive of the two: it starts at ₱1,398,888, which is ₱149,112 (10%) below the BYD eMAX 7 at ₱1,548,000.
- On installment at our default terms, the G50 PHEV is estimated at ₱24,344 a month against ₱26,938 for the eMAX 7, a difference of ₱2,594 a month.
- The G50 PHEV makes more power (299 PS against 163 PS for the eMAX 7).
- The eMAX 7 has more torque (310 Nm against 280 Nm for the G50 PHEV).
- The eMAX 7 claims the longer range (420 km against 95 km for the G50 PHEV).
- The eMAX 7 has the larger battery (55.4 kWh against 18.7 kWh for the G50 PHEV).
- The G50 PHEV is the longer vehicle (4,825 mm against 4,710 mm for the eMAX 7).
- The G50 PHEV sits higher off the ground (180 mm against 170 mm for the eMAX 7).
Specifications side by side
| Specification | BYD eMAX 7Standard, ₱1,548,000 | MG G50 PHEVAll-New MG G50 PHEV, ₱1,398,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | 1.5L 4-cylinder dedicated hybrid petrol engine with electric motor (plug-in hybrid) |
| Max power (differs) | 163 PS | 299 PS |
| Max torque (differs) | 310 Nm | 280 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 55.4 kWh | 18.65 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 420 km | 95 km |
| Range test cycle (differs) | NEDC | WLTP per the flyer; the model page labels it NEDC |
| Motor power (differs) | 120 kW | n/a |
| AC charging (differs) | 7 kW | 6.6 kW |
| DC fast charging (differs) | 89 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 9 h from 0% to 100% | AC (Type 2): 2.8 hours |
| Transmission | ||
| Transmission (differs) | n/a | Dedicated hybrid transmission |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4710 mm | 4825 mm |
| Width (differs) | 1810 mm | 1825 mm |
| Height (differs) | 1690 mm | 1800 mm |
| Wheelbase | 2800 mm | 2800 mm |
| Ground clearance (differs) | 170 mm | 180 mm |
| Curb weight (differs) | 1800 kg | n/a |
| Turning radius (differs) | 5.8 m | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 60 L |
| Cargo volume (differs) | 180 L | 406 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Torsion beam |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | 225/55 R17 | 215/55 R17 |
| Wheels (differs) | Two-tone alloy | 17-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | 360-degree camera, 4 rear parking sensors, cruise control | Adaptive cruise control, forward collision warning, autonomous emergency braking, lane departure warning, lane keeping assist, 360-degree camera |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen | 12.3-inch touchscreen, 6 speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and wireless Android Auto |
| Instrument panel (differs) | 5-inch LCD | n/a |
| Headlight (differs) | LED | Automatic projector LED |
| Keyless system (differs) | Smart entry with push-button start, NFC card | Smart entry |
| Other features (differs) | Front, side and curtain airbags; Vehicle-to-Load (V2L); top speed 180 km/h; 0-100 km/h in 10.1 s | Vehicle-to-load, second-row captain seats, panoramic sunroof, power tailgate |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | 8 years or 160,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



