MG G50 PHEV vs VinFast VF MPV 7
Price, estimated monthly instalment and specifications of the MG G50 PHEV and the VinFast VF MPV 7 as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and VinFast Philippines. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG G50 PHEV
All-New MG G50 PHEV variant
- SRP
- ₱1,398,888
- Est. monthly
- ₱24,344
Model shown may differ from the Philippine-market version. Photo: VinFast, via vinfastauto.com.
VinFast VF MPV 7
Standard variant
- SRP
- ₱1,518,000
- Est. monthly
- ₱26,416
How they differ
- The MG G50 PHEV is the less expensive of the two: it starts at ₱1,398,888, which is ₱119,112 (8%) below the VinFast VF MPV 7 at ₱1,518,000.
- On installment at our default terms, the G50 PHEV is estimated at ₱24,344 a month against ₱26,416 for the VF MPV 7, a difference of ₱2,072 a month.
- The G50 PHEV makes more power (299 PS against 204 PS for the VF MPV 7).
- The VF MPV 7 claims the longer range (450 km against 95 km for the G50 PHEV).
- The VF MPV 7 has the larger battery (60.1 kWh against 18.7 kWh for the G50 PHEV).
- They differ in powertrain: the G50 PHEV has a plug-in hybrid powertrain, the VF MPV 7 a battery-electric powertrain.
Specifications side by side
| Specification | MG G50 PHEVAll-New MG G50 PHEV, ₱1,398,888 | VinFast VF MPV 7Standard, ₱1,518,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder dedicated hybrid petrol engine with electric motor (plug-in hybrid) | Single electric motor |
| Max power (differs) | 299 PS | 204 PS |
| Max torque | 280 Nm | 280 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 18.65 kWh | 60.13 kWh |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Electric range (differs) | 95 km | 450 km |
| Range test cycle (differs) | WLTP per the flyer; the model page labels it NEDC | NEDC |
| Motor power (differs) | n/a | 150 kW |
| AC charging (differs) | 6.6 kW | n/a |
| Charging time (differs) | AC (Type 2): 2.8 hours | DC fast charge 10% to 70% in about 30 minutes |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission | n/a |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4825 mm | 4740 mm |
| Width (differs) | 1825 mm | 1872 mm |
| Height (differs) | 1800 mm | 1734 mm |
| Wheelbase (differs) | 2800 mm | 2840 mm |
| Ground clearance (differs) | 180 mm | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 60 L | n/a |
| Cargo volume (differs) | 406 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 215/55 R17 | n/a |
| Wheels (differs) | 17-inch alloy | 19-inch alloy |
| Safety | ||
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Adaptive cruise control, forward collision warning, autonomous emergency braking, lane departure warning, lane keeping assist, 360-degree camera | n/a |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen, 6 speakers | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and wireless Android Auto | n/a |
| Headlight (differs) | Automatic projector LED | LED |
| Keyless system (differs) | Smart entry | n/a |
| Other features (differs) | Vehicle-to-load, second-row captain seats, panoramic sunroof, power tailgate | Cargo capacity up to 1,240 L |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | 7 years or 160,000 km |
| Battery warranty (differs) | 8 years or 160,000 km | 10 years or 200,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



