MG G50 PHEV vs Mitsubishi Xpander Cross
Price, estimated monthly instalment and specifications of the MG G50 PHEV and the Mitsubishi Xpander Cross as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG G50 PHEV
All-New MG G50 PHEV variant
- SRP
- ₱1,398,888
- Est. monthly
- ₱24,344
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xpander Cross
1.5G 2WD AT (Two-Tone) variant
- SRP
- ₱1,378,000
- Est. monthly
- ₱23,980
How they differ
- The Mitsubishi Xpander Cross is the less expensive of the two: it starts at ₱1,378,000, which is ₱20,888 (1%) below the MG G50 PHEV at ₱1,398,888.
- On installment at our default terms, the Xpander Cross is estimated at ₱23,980 a month against ₱24,344 for the G50 PHEV, a difference of ₱364 a month.
- The G50 PHEV makes more power (299 PS against 105 PS for the Xpander Cross).
- The G50 PHEV has more torque (280 Nm against 141 Nm for the Xpander Cross).
- The G50 PHEV is the longer vehicle (4,825 mm against 4,595 mm for the Xpander Cross).
- The Xpander Cross sits higher off the ground (225 mm against 180 mm for the G50 PHEV).
- They differ in powertrain: the G50 PHEV has a plug-in hybrid powertrain, the Xpander Cross a combustion engine.
Specifications side by side
| Specification | MG G50 PHEVAll-New MG G50 PHEV, ₱1,398,888 | Mitsubishi Xpander Cross1.5G 2WD AT (Two-Tone), ₱1,378,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder dedicated hybrid petrol engine with electric motor (plug-in hybrid) | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) |
| Displacement (differs) | n/a | 1499 cc |
| Max power (differs) | 299 PS | 105 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 280 Nm | 141 Nm |
| Torque peak (differs) | n/a | 4,000 |
| Electric powertrain | ||
| Battery capacity (differs) | 18.65 kWh | n/a |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Electric range (differs) | 95 km | n/a |
| Range test cycle (differs) | WLTP per the flyer; the model page labels it NEDC | n/a |
| AC charging (differs) | 6.6 kW | n/a |
| Charging time (differs) | AC (Type 2): 2.8 hours | n/a |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission | 4-speed automatic |
| Drivetrain (differs) | FWD | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4825 mm | 4595 mm |
| Width (differs) | 1825 mm | 1790 mm |
| Height (differs) | 1800 mm | 1750 mm |
| Wheelbase (differs) | 2800 mm | 2775 mm |
| Ground clearance (differs) | 180 mm | 225 mm |
| Curb weight (differs) | n/a | 1275 kg |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 60 L | n/a |
| Cargo volume (differs) | 406 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring and stabilizer |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 215/55 R17 | 205/55 R17 |
| Wheels (differs) | 17-inch alloy | 17-inch two-tone alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Brake Assist |
| Airbags (differs) | 6 | 2 |
| Driver assistance (differs) | Adaptive cruise control, forward collision warning, autonomous emergency braking, lane departure warning, lane keeping assist, 360-degree camera | n/a |
| Stability control (differs) | n/a | Active Stability Control, Traction Control, Active Yaw Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen, 6 speakers | 10-inch touchscreen display audio with Multi-Around Monitor |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and wireless Android Auto | Wireless Apple CarPlay and Android Auto |
| Headlight (differs) | Automatic projector LED | LED |
| Keyless system (differs) | Smart entry | Keyless Operation System with engine start/stop button |
| Other features (differs) | Vehicle-to-load, second-row captain seats, panoramic sunroof, power tailgate | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



