MINI Cooper 3-Door vs Subaru Evoltis
Price, estimated monthly instalment and specifications of the MINI Cooper 3-Door and the Subaru Evoltis as sold in the Philippines, using each model's lowest-priced variant.
Source: British United Automobiles Inc. (Autohub Group) and Motor Image Pilipinas, Inc. Last verified .
Photo: MINI Philippines (British United Automobiles Inc.), via mini.com.ph.
MINI Cooper 3-Door
Cooper S variant
- SRP
- ₱3,699,000
- Est. monthly
- ₱64,369
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Evoltis
2.4 Touring EyeSight variant
- SRP
- ₱3,780,000
- Est. monthly
- ₱65,779
How they differ
- The MINI Cooper 3-Door is the less expensive of the two: it starts at ₱3,699,000, which is ₱81,000 (2%) below the Subaru Evoltis at ₱3,780,000.
- On installment at our default terms, the Cooper 3-Door is estimated at ₱64,369 a month against ₱65,779 for the Evoltis, a difference of ₱1,410 a month.
- The Evoltis makes more power (264 PS against 204 PS for the Cooper 3-Door).
- The Evoltis has more torque (375 Nm against 300 Nm for the Cooper 3-Door).
- The Evoltis has the larger engine (2,387 cc against 1,998 cc for the Cooper 3-Door).
- The Cooper 3-Door has the better claimed fuel economy (15.9 km/L against 9.6 km/L for the Evoltis).
- The Evoltis is the longer vehicle (4,998 mm against 3,876 mm for the Cooper 3-Door).
- The Evoltis seats 7, the Cooper 3-Door seats 4.
Specifications side by side
| Specification | MINI Cooper 3-DoorCooper S, ₱3,699,000 | Subaru Evoltis2.4 Touring EyeSight, ₱3,780,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L TwinPower Turbo inline-4 gasoline | 2.4L horizontally opposed 4-cylinder DOHC 16-valve turbocharged direct-injection petrol |
| Displacement (differs) | 1998 cc | 2387 cc |
| Max power (differs) | 204 PS | 264 PS |
| Power peak (differs) | n/a | 5600 rpm |
| Max torque (differs) | 300 Nm | 375 Nm |
| Torque peak (differs) | 1,450-4,500 | 2,000-4,800 |
| Fuel system (differs) | n/a | Direct fuel injection, turbocharged |
| Fuel economy (differs) | 15.9 km/L | 9.6 km/L |
| Transmission | ||
| Transmission (differs) | 7-speed dual-clutch automatic | Lineartronic CVT with 8-speed manual mode and paddle shifters |
| Drivetrain (differs) | Front-wheel drive | Symmetrical AWD |
| Dimensions and weight | ||
| Length (differs) | 3876 mm | 4998 mm |
| Width (differs) | 1744 mm | 1930 mm |
| Height (differs) | 1452 mm | 1819 mm |
| Wheelbase (differs) | 2495 mm | 2890 mm |
| Ground clearance (differs) | n/a | 220 mm |
| Curb weight (differs) | 1285 kg | 2181 kg |
| Capacity | ||
| Seats (differs) | 4 | 7 |
| Fuel tank (differs) | 44 L | 73 L |
| Cargo volume (differs) | 210 L | 498 L |
| Chassis and brakes | ||
| Tyres (differs) | n/a | 245/50R20 |
| Wheels (differs) | n/a | 20" aluminium alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with electronic brake-force distribution, brake assist, brake override and electric brake booster |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Collision Warning with Brake Intervention, Lane Change Warning, Crossing Traffic Warning and Speed Limit Assist | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, EyeSight Assist Monitor, High Beam Assist, Driver Monitoring System, Multi View Monitor, Subaru Rear Vehicle Detection, Reverse Automatic Braking |
| Stability control (differs) | n/a | Vehicle Dynamics Control with Active Torque Vectoring |
| Features | ||
| Infotainment (differs) | 240 mm circular OLED touchscreen with MINI Operating System 9, navigation and 'Hey MINI' voice assistant | 11.6" HD touchscreen, 14-speaker Harman Kardon premium audio |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto, Bluetooth |
| Instrument panel (differs) | Driving information shown on the circular OLED centre display | n/a |
| Headlight (differs) | n/a | LED with auto-levelling and Steering Responsive Headlights |
| Keyless system (differs) | n/a | Keyless access with push-button start |
| Other features (differs) | MINI Experience Modes (including Go-Kart mode) that change display theme, ambient lighting and sound | Nappa leather seats, 2nd-row captain's seats, 12-way power driver's seat with memory, panoramic power sunroof, three-zone climate control, power rear gate with memory, smart rear-view mirror, dual-function X-MODE |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



