Jetour T2 Lightning i-DM vs Mitsubishi Outlander PHEV
Price, estimated monthly instalment and specifications of the Jetour T2 Lightning i-DM and the Mitsubishi Outlander PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.) and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Jetour International, via jetourglobal.com.
Jetour T2 Lightning i-DM
Lightning i-DM variant
- SRP
- ₱2,488,000
- Est. monthly
- ₱43,296
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Outlander PHEV
GT 2.4G AWD variant
- SRP
- ₱2,848,000
- Est. monthly
- ₱49,561
How they differ
- The Jetour T2 Lightning i-DM is the less expensive of the two: it starts at ₱2,488,000, which is ₱360,000 (13%) below the Mitsubishi Outlander PHEV at ₱2,848,000.
- On installment at our default terms, the T2 Lightning i-DM is estimated at ₱43,296 a month against ₱49,561 for the Outlander PHEV, a difference of ₱6,265 a month.
- The Outlander PHEV makes more power (306 PS against 224 PS for the T2 Lightning i-DM).
- The Outlander PHEV has more torque (450 Nm against 390 Nm for the T2 Lightning i-DM).
- The Outlander PHEV has the larger engine (2,360 cc against 1,500 cc for the T2 Lightning i-DM).
Specifications side by side
| Specification | Jetour T2 Lightning i-DMLightning i-DM, ₱2,488,000 | Mitsubishi Outlander PHEVGT 2.4G AWD, ₱2,848,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol (156 PS, 220 Nm) with dual electric motors (plug-in hybrid) | 2.4L 4-cylinder DOHC 16-valve MIVEC gasoline (4B12, 133 PS, 195 Nm) with front (116 PS) and rear (136 PS) electric motors |
| Displacement (differs) | 1500 cc | 2360 cc |
| Max power (differs) | 224 PS | 306 PS |
| Max torque (differs) | 390 Nm | 450 Nm |
| Fuel system (differs) | n/a | ECI-MULTI |
| Electric powertrain | ||
| Battery capacity (differs) | 26.7 kWh | 22.7 kWh |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Electric range (differs) | n/a | 100 km |
| AC charging (differs) | 6.6 kW | n/a |
| Charging time (differs) | DC: 30 to 80% in about 30 minutes; AC: 0 to 100% in 6 to 8 hours | About 6.5 hours on AC 230-240V 15A |
| Transmission | ||
| Transmission (differs) | 3-speed dedicated hybrid transmission (DHT) | Transaxle |
| Drivetrain (differs) | FWD | AWD (Super All Wheel Control) |
| Dimensions and weight | ||
| Length (differs) | n/a | 4720 mm |
| Width (differs) | n/a | 1862 mm |
| Height (differs) | n/a | 1751 mm |
| Wheelbase (differs) | n/a | 2704 mm |
| Ground clearance (differs) | 205 mm | 199 mm |
| Curb weight (differs) | n/a | 2115 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 53 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut with stabilizer bar |
| Rear suspension (differs) | n/a | Multi-link with stabilizer bar |
| Front brake (differs) | n/a | 18-inch ventilated disc |
| Rear brake (differs) | n/a | 18-inch ventilated disc |
| Tyres (differs) | n/a | 255/45 R20 |
| Wheels (differs) | 19-inch alloy | 20-inch two-tone alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Forward Collision Mitigation, Adaptive Cruise Control, Blind Spot Warning, Lane Change Assist, Rear Cross Traffic Alert, Automatic High Beam, Driver Attention Alert |
| Stability control (differs) | n/a | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist, Hill Descent Control |
| Features | ||
| Infotainment (differs) | 15.6-inch touchscreen, 12-speaker audio | 12.3-inch display audio with 8-speaker Yamaha audio |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch digital display | 12.3-inch full digital display |
| Headlight (differs) | n/a | LED with headlight washer |
| Keyless system (differs) | n/a | Keyless Operation System |
| Other features (differs) | Vehicle-to-load (V2L), panoramic sunroof, 360-degree camera | n/a |
| Ownership | ||
| Warranty (differs) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty | n/a |
| Battery warranty (differs) | n/a | 8 years or 160,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



