Mercedes-Benz GLE vs Toyota Land Cruiser
Price, estimated monthly instalment and specifications of the Mercedes-Benz GLE and the Toyota Land Cruiser as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Star Automotive, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz GLE
GLE 450 4MATIC AMG Line variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Land Cruiser
3.3 V6 ZX A/T variant
- SRP
- ₱5,758,000
- Est. monthly
- ₱100,200
How they differ
- The Toyota Land Cruiser is the less expensive of the two: it starts at ₱5,758,000, which is ₱232,000 (4%) below the Mercedes-Benz GLE at ₱5,990,000.
- On installment at our default terms, the Land Cruiser is estimated at ₱100,200 a month against ₱104,237 for the GLE, a difference of ₱4,037 a month.
- The GLE makes more power (380.8 PS against 306 PS for the Land Cruiser).
- The Land Cruiser has more torque (700 Nm against 500 Nm for the GLE).
- The Land Cruiser has the larger engine (3,346 cc against 2,999 cc for the GLE).
- The Land Cruiser is the longer vehicle (5,130 mm against 4,924 mm for the GLE).
Specifications side by side
| Specification | Mercedes-Benz GLEGLE 450 4MATIC AMG Line, ₱5,990,000 | Toyota Land Cruiser3.3 V6 ZX A/T, ₱5,758,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L turbocharged inline-6 petrol | F33A-FTV: 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo (Diesel) |
| Displacement (differs) | 2999 cc | 3346 cc |
| Max power (differs) | 380.8 PS | 306 PS |
| Power peak (differs) | 5800 rpm | 4000 rpm |
| Max torque (differs) | 500 Nm | 700 Nm |
| Torque peak (differs) | 1,800-5,000 | 1600-2600 rpm |
| Fuel economy (differs) | 9.1 km/L | n/a |
| Emission standard (differs) | Euro 6e-bis | n/a |
| Transmission | ||
| Transmission (differs) | 9G-TRONIC 9-speed automatic | 10-speed AT |
| Drivetrain (differs) | 4MATIC all-wheel drive | 4x4 |
| Dimensions and weight | ||
| Length (differs) | 4924 mm | 5130 mm |
| Width (differs) | n/a | 1980 mm |
| Height (differs) | 1797 mm | 1945 mm |
| Wheelbase (differs) | 2995 mm | 2850 mm |
| Ground clearance (differs) | n/a | 240 mm |
| Curb weight (differs) | 2310 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Payload (differs) | 700 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | AIRMATIC air suspension | Double Wishbone |
| Rear suspension (differs) | AIRMATIC air suspension | Multi-Link |
| Tyres (differs) | n/a | 265/55 R20 Alloy |
| Wheels (differs) | 21-inch AMG multi-spoke alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with Brake Assist (BAS) | With Electronic Brake Force Distribution |
| Airbags | 7 | 7 |
| Driver assistance (differs) | Active Distance Assist DISTRONIC, 360-degree camera | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Electronic Stability Program (ESP) with Acceleration Slip Regulation | With Brake Assist |
| Features | ||
| Infotainment (differs) | MBUX with 12.3-inch touchscreen, Burmester surround sound | 12.3" Display Audio with Apple Carplay and Android Auto; 14-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Apple CarPlay, wireless charging | 12.3" Display Audio with Apple Carplay and Android Auto |
| Instrument panel (differs) | Widescreen cockpit with dual 12.3-inch displays | 12.3" Full Digital |
| Headlight (differs) | MULTIBEAM LED | Split-Type LED with Sequential Turn Signal |
| Keyless system (differs) | KEYLESS-GO Comfort Package | Smart entry, Push Start ignition |
| Other features (differs) | Airbags: two-stage front, front side, window (curtain) and driver knee; panoramic sunroof; THERMOTRONIC climate control; heated front seats with memory; rear-door sunblinds | Hill-start Assist Control; Camera: Panoramic View Monitor and Multi Terrain Monitor; Parking sonar: 4; Drive modes: Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom; Differential lock: Center: With and Rear: Torque Sensing LSD; Moonroof: With Tilt and Slide; Seats: Leather; Air conditioning: Dual Zone Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 3 years | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



