Land Rover Range Rover Evoque vs Toyota Land Cruiser
Price, estimated monthly instalment and specifications of the Land Rover Range Rover Evoque and the Toyota Land Cruiser as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover Evoque
Dynamic SE P200 variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Land Cruiser
3.3 V6 ZX A/T variant
- SRP
- ₱5,758,000
- Est. monthly
- ₱100,200
How they differ
- The Toyota Land Cruiser is the less expensive of the two: it starts at ₱5,758,000, which is ₱232,000 (4%) below the Land Rover Range Rover Evoque at ₱5,990,000.
- On installment at our default terms, the Land Cruiser is estimated at ₱100,200 a month against ₱104,237 for the Range Rover Evoque, a difference of ₱4,037 a month.
- The Land Cruiser makes more power (306 PS against 200 PS for the Range Rover Evoque).
- The Land Cruiser has more torque (700 Nm against 320 Nm for the Range Rover Evoque).
- The Land Cruiser has the larger engine (3,346 cc against 1,997 cc for the Range Rover Evoque).
- The Land Cruiser is the longer vehicle (5,130 mm against 4,371 mm for the Range Rover Evoque).
- The Land Cruiser sits higher off the ground (240 mm against 212 mm for the Range Rover Evoque).
Specifications side by side
| Specification | Land Rover Range Rover EvoqueDynamic SE P200, ₱5,990,000 | Toyota Land Cruiser3.3 V6 ZX A/T, ₱5,758,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 2.0L 4-cylinder turbo petrol, mild hybrid (MHEV) | F33A-FTV: 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo (Diesel) |
| Displacement (differs) | 1997 cc | 3346 cc |
| Max power (differs) | 200 PS | 306 PS |
| Power peak (differs) | 4500 rpm | 4000 rpm |
| Max torque (differs) | 320 Nm | 700 Nm |
| Torque peak (differs) | 1,200-4,000 | 1600-2600 rpm |
| Transmission | ||
| Transmission (differs) | 9-speed Automatic | 10-speed AT |
| Drivetrain (differs) | All-wheel drive (AWD) | 4x4 |
| Dimensions and weight | ||
| Length (differs) | 4371 mm | 5130 mm |
| Width (differs) | 1996 mm | 1980 mm |
| Height (differs) | 1649 mm | 1945 mm |
| Wheelbase (differs) | 2681 mm | 2850 mm |
| Ground clearance (differs) | 212 mm | 240 mm |
| Curb weight (differs) | 1770 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Fuel tank (differs) | 67 L | n/a |
| Cargo volume (differs) | 472 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double Wishbone |
| Rear suspension (differs) | n/a | Multi-Link |
| Tyres (differs) | n/a | 265/55 R20 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | With Electronic Brake Force Distribution |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | With Brake Assist |
| Features | ||
| Infotainment (differs) | n/a | 12.3" Display Audio with Apple Carplay and Android Auto; 14-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | 12.3" Display Audio with Apple Carplay and Android Auto |
| Instrument panel (differs) | n/a | 12.3" Full Digital |
| Headlight (differs) | n/a | Split-Type LED with Sequential Turn Signal |
| Keyless system (differs) | n/a | Smart entry, Push Start ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Camera: Panoramic View Monitor and Multi Terrain Monitor; Parking sonar: 4; Drive modes: Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom; Differential lock: Center: With and Rear: Torque Sensing LSD; Moonroof: With Tilt and Slide; Seats: Leather; Air conditioning: Dual Zone Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



