BMW X5 PHEV vs Nissan Patrol
Price, estimated monthly instalment and specifications of the BMW X5 PHEV and the Nissan Patrol as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Nissan Philippines, Inc. Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW X5 PHEV
xDrive50e xLine variant
- SRP
- ₱5,498,000
- Est. monthly
- ₱95,675
Photo: Nissan Philippines, via nissan.ph.
Nissan Patrol
3.5L V6 Twin Turbo AT 4x4 variant
- SRP
- ₱5,335,000
- Est. monthly
- ₱92,839
How they differ
- The Nissan Patrol is the less expensive of the two: it starts at ₱5,335,000, which is ₱163,000 (3%) below the BMW X5 PHEV at ₱5,498,000.
- On installment at our default terms, the Patrol is estimated at ₱92,839 a month against ₱95,675 for the X5 PHEV, a difference of ₱2,836 a month.
- The X5 PHEV makes more power (489 PS against 431 PS for the Patrol).
- The Patrol has the larger engine (3,492 cc against 2,998 cc for the X5 PHEV).
- The Patrol is the longer vehicle (5,350 mm against 4,935 mm for the X5 PHEV).
- The Patrol seats 8, the X5 PHEV seats 5.
- They differ in powertrain: the X5 PHEV has a plug-in hybrid powertrain, the Patrol a combustion engine.
Specifications side by side
| Specification | BMW X5 PHEVxDrive50e xLine, ₱5,498,000 | Nissan Patrol3.5L V6 Twin Turbo AT 4x4, ₱5,335,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 petrol, plug-in hybrid | 3.5L DOHC 24-valve twin-turbo V6 (VR35DDTT) |
| Displacement (differs) | 2998 cc | 3492 cc |
| Max power (differs) | 489 PS | 431 PS |
| Power peak (differs) | n/a | 5600 rpm |
| Max torque | 700 Nm | 700 Nm |
| Torque peak (differs) | n/a | 3,600 |
| Fuel system (differs) | n/a | Direct injection gasoline |
| Electric powertrain | ||
| Battery capacity (differs) | 25.7 kWh | n/a |
| Electric range (differs) | 94 km | n/a |
| Range test cycle (differs) | WLTP | n/a |
| Motor power (differs) | 145 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 9-speed automatic with paddle shift |
| Drivetrain (differs) | All-wheel drive (xDrive) | Intelligent 4WD with 2-speed transfer case and electronic locking rear differential |
| Dimensions and weight | ||
| Length (differs) | 4935 mm | 5350 mm |
| Width (differs) | 2004 mm | 2115 mm |
| Height (differs) | 1755 mm | 1945 mm |
| Wheelbase (differs) | 2975 mm | 3075 mm |
| Ground clearance (differs) | n/a | 244 mm |
| Curb weight (differs) | 2495 kg | 2776 kg |
| Capacity | ||
| Seats (differs) | 5 | 8 |
| Fuel tank (differs) | 69 L | 98 L |
| Cargo volume (differs) | 500 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Independent double wishbone with adaptive air suspension |
| Rear suspension (differs) | n/a | Independent double wishbone with adaptive air suspension |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 275/60 R20 |
| Wheels (differs) | n/a | 20-inch machine-cut alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | n/a | ProPILOT (Intelligent Cruise Control with stop and go, Intelligent Lane Keep Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking |
| Stability control (differs) | n/a | Vehicle Dynamic Control, Hill Descent Control, Hill Start Assist |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



