Royal Enfield Scram 411 vs Suzuki V-Strom 250 SX
Price, estimated monthly instalment and specifications of the Royal Enfield Scram 411 and the Suzuki V-Strom 250 SX as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Scram 411
Graphite Blue / Red / Yellow variant
- SRP
- ₱299,000
- Est. monthly
- ₱8,495
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki V-Strom 250 SX
Standard variant
- SRP
- ₱229,900
- Est. monthly
- ₱9,579
How they differ
- The Suzuki V-Strom 250 SX is the less expensive of the two: it starts at ₱229,900, which is ₱69,100 (23%) below the Royal Enfield Scram 411 at ₱299,000.
- On installment at our default terms, the Scram 411 is estimated at ₱8,495 a month against ₱9,579 for the V-Strom 250 SX, a difference of ₱1,084 a month.
- The V-Strom 250 SX makes more power (26.5 PS against 24.6 PS for the Scram 411).
- The Scram 411 has more torque (32 Nm against 22.2 Nm for the V-Strom 250 SX).
- The Scram 411 has the larger engine (411 cc against 249 cc for the V-Strom 250 SX).
- The Scram 411 has the lower seat at 795 mm, 40 mm below the V-Strom 250 SX, which matters for shorter riders.
- The Scram 411 is the heavier bike (185 kg against 167 kg for the V-Strom 250 SX).
Specifications side by side
| Specification | Royal Enfield Scram 411Graphite Blue / Red / Yellow, ₱299,000 | Suzuki V-Strom 250 SXStandard, ₱229,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke, SOHC, air-cooled | 4-stroke, 1-cylinder, SOHC, 4-valve |
| Displacement (differs) | 411 cc | 249 cc |
| Max power (differs) | 24.6 PS | 26.5 PS |
| Power peak (differs) | 6500 rpm | 9300 rpm |
| Max torque (differs) | 32 Nm | 22.2 Nm |
| Torque peak (differs) | 4250 +/- 250 | 7300 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | Air-cooled | Oil-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | n/a | 34.9 km/L |
| Transmission | ||
| Transmission (differs) | 5-speed constant mesh | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | n/a | 2180 mm |
| Width (differs) | n/a | 880 mm |
| Height (differs) | n/a | 1355 mm |
| Wheelbase (differs) | n/a | 1440 mm |
| Seat height (differs) | 795 mm | 835 mm |
| Ground clearance (differs) | n/a | 205 mm |
| Curb weight (differs) | 185 kg | 167 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | n/a | Swing arm, coil spring, oil damped |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Front tyre (differs) | 19-inch spoked wheel, dual-purpose tyre | 100/90-19 M/C 57S, tubeless |
| Rear tyre (differs) | 17-inch spoked wheel, dual-purpose tyre | 140/70-17 M/C 66S, tubeless |
| Wheels (differs) | Spoked | n/a |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS |
| Features | ||
| Headlight (differs) | n/a | LED |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



