Kawasaki KLX230 vs Suzuki V-Strom 250 SX
Price, estimated monthly instalment and specifications of the Kawasaki KLX230 and the Suzuki V-Strom 250 SX as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX230
SE variant
- SRP
- ₱233,000
- Est. monthly
- ₱9,708
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki V-Strom 250 SX
Standard variant
- SRP
- ₱229,900
- Est. monthly
- ₱9,579
How they differ
- The Suzuki V-Strom 250 SX is the less expensive of the two: it starts at ₱229,900, which is ₱3,100 (1%) below the Kawasaki KLX230 at ₱233,000.
- On installment at our default terms, the V-Strom 250 SX is estimated at ₱9,579 a month against ₱9,708 for the KLX230, a difference of ₱129 a month.
- The V-Strom 250 SX makes more power (26.5 PS against 18 PS for the KLX230).
- The V-Strom 250 SX has more torque (22.2 Nm against 18 Nm for the KLX230).
- The V-Strom 250 SX has the larger engine (249 cc against 233 cc for the KLX230).
- The V-Strom 250 SX has the lower seat at 835 mm, 40 mm below the KLX230, which matters for shorter riders.
- The V-Strom 250 SX is the heavier bike (167 kg against 135 kg for the KLX230).
- The V-Strom 250 SX carries more fuel (12 L against 7.5 L for the KLX230).
Specifications side by side
| Specification | Kawasaki KLX230SE, ₱233,000 | Suzuki V-Strom 250 SXStandard, ₱229,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves | 4-stroke, 1-cylinder, SOHC, 4-valve |
| Displacement (differs) | 233 cc | 249 cc |
| Max power (differs) | 18 PS | 26.5 PS |
| Power peak (differs) | 8000 rpm | 9300 rpm |
| Max torque (differs) | 18 Nm | 22.2 Nm |
| Torque peak (differs) | 6400 | 7300 |
| Fuel system (differs) | Fuel injection: 32 mm | Fuel injection |
| Cooling (differs) | Air-cooled | Oil-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | n/a | 34.9 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | 6-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2110 mm | 2180 mm |
| Width (differs) | 935 mm | 880 mm |
| Height (differs) | 1185 mm | 1355 mm |
| Wheelbase (differs) | 1380 mm | 1440 mm |
| Seat height (differs) | 875 mm | 835 mm |
| Ground clearance (differs) | 260 mm | 205 mm |
| Curb weight (differs) | 135 kg | 167 kg |
| Capacity | ||
| Fuel tank (differs) | 7.5 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 37 mm | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | n/a | Swing arm, coil spring, oil damped |
| Front brake (differs) | Single petal disc, 265 mm, Dual-piston | Disc |
| Rear brake (differs) | Single petal disc, 220 mm, Single-piston | Disc |
| Front tyre (differs) | 2.75-21 45P | 100/90-19 M/C 57S, tubeless |
| Rear tyre (differs) | 4.10-18 59P | 140/70-17 M/C 66S, tubeless |
| Frame (differs) | Tubular, semi-double cradle | n/a |
| Safety | ||
| ABS (differs) | ABS | Dual-channel ABS |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | n/a |
| Headlight (differs) | n/a | LED |
| Other features (differs) | Ergo-Fit adjustable ergonomics | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



