Suzuki V-Strom 250 SX vs Yamaha Serow 250
Price, estimated monthly instalment and specifications of the Suzuki V-Strom 250 SX and the Yamaha Serow 250 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki V-Strom 250 SX
Standard variant
- SRP
- ₱229,900
- Est. monthly
- ₱9,579
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Serow 250
Standard variant
- SRP
- ₱240,500
- Est. monthly
- ₱10,020
How they differ
- The Suzuki V-Strom 250 SX is the less expensive of the two: it starts at ₱229,900, which is ₱10,600 (4%) below the Yamaha Serow 250 at ₱240,500.
- On installment at our default terms, the V-Strom 250 SX is estimated at ₱9,579 a month against ₱10,020 for the Serow 250, a difference of ₱441 a month.
- The V-Strom 250 SX makes more power (26.5 PS against 19.6 PS for the Serow 250).
- The V-Strom 250 SX has more torque (22.2 Nm against 20.3 Nm for the Serow 250).
- The V-Strom 250 SX is the heavier bike (167 kg against 133 kg for the Serow 250).
- The V-Strom 250 SX carries more fuel (12 L against 9.3 L for the Serow 250).
Specifications side by side
| Specification | Suzuki V-Strom 250 SXStandard, ₱229,900 | Yamaha Serow 250Standard, ₱240,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, SOHC, 4-valve | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement | 249 cc | 249 cc |
| Max power (differs) | 26.5 PS | 19.6 PS |
| Power peak (differs) | 9300 rpm | 7500 rpm |
| Max torque (differs) | 22.2 Nm | 20.3 Nm |
| Torque peak (differs) | 7300 | 6000 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling (differs) | Oil-cooled | Air-cooled |
| Starter (differs) | Electric | Electric starter |
| Fuel economy (differs) | 34.9 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | Constant mesh, 5-speed |
| Dimensions and weight | ||
| Length (differs) | 2180 mm | 2100 mm |
| Width (differs) | 880 mm | 805 mm |
| Height (differs) | 1355 mm | 1160 mm |
| Wheelbase (differs) | 1440 mm | 1360 mm |
| Seat height (differs) | 835 mm | 830 mm |
| Ground clearance (differs) | 205 mm | 285 mm |
| Curb weight (differs) | 167 kg | 133 kg |
| Capacity | ||
| Fuel tank (differs) | 12 L | 9.3 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Swing arm, coil spring, oil damped | Swingarm (link suspension) |
| Front brake (differs) | Disc | Hydraulic single disc brake |
| Rear brake (differs) | Disc | Hydraulic single disc brake |
| Front tyre (differs) | 100/90-19 M/C 57S, tubeless | 2.75-21 45P Tube type |
| Rear tyre (differs) | 140/70-17 M/C 66S, tubeless | 120/80-18M/C 62P Tubeless |
| Frame (differs) | n/a | Semi double cradle |
| Safety | ||
| ABS (differs) | Dual-channel ABS | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Headlight (differs) | LED | n/a |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



