Subaru Crosstrek vs Toyota Fortuner
Price, estimated monthly instalment and specifications of the Subaru Crosstrek and the Toyota Fortuner as sold in the Philippines, using each model's lowest-priced variant.
Source: Motor Image Pilipinas, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Crosstrek
2.0 i-L EyeSight variant
- SRP
- ₱1,668,000
- Est. monthly
- ₱29,027
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Fortuner
2.4 G 4x2 MT variant
- SRP
- ₱1,775,000
- Est. monthly
- ₱30,889
How they differ
- The Subaru Crosstrek is the less expensive of the two: it starts at ₱1,668,000, which is ₱107,000 (6%) below the Toyota Fortuner at ₱1,775,000.
- On installment at our default terms, the Crosstrek is estimated at ₱29,027 a month against ₱30,889 for the Fortuner, a difference of ₱1,862 a month.
- The Crosstrek makes more power (156 PS against 150 PS for the Fortuner).
- The Fortuner has more torque (400 Nm against 196 Nm for the Crosstrek).
- The Fortuner has the larger engine (2,393 cc against 1,995 cc for the Crosstrek).
- The Fortuner is the longer vehicle (4,795 mm against 4,480 mm for the Crosstrek).
Specifications side by side
| Specification | Subaru Crosstrek2.0 i-L EyeSight, ₱1,668,000 | Toyota Fortuner2.4 G 4x2 MT, ₱1,775,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L horizontally opposed 4-cylinder DOHC 16-valve direct-injection petrol | 2GD-FTV (High), 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler (Diesel) |
| Displacement (differs) | 1995 cc | 2393 cc |
| Max power (differs) | 156 PS | 150 PS |
| Power peak (differs) | 6000 rpm | 3400 rpm |
| Max torque (differs) | 196 Nm | 400 Nm |
| Torque peak (differs) | 4,000 | 1600-2000 rpm |
| Fuel system (differs) | Direct fuel injection | n/a |
| Fuel economy (differs) | 13.9 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Lineartronic CVT with 8-speed manual mode and paddle shifters | 6-speed MT |
| Drivetrain (differs) | Symmetrical AWD | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 4480 mm | 4795 mm |
| Width (differs) | 1800 mm | 1855 mm |
| Height (differs) | 1600 mm | 1835 mm |
| Wheelbase (differs) | 2670 mm | n/a |
| Ground clearance (differs) | 220 mm | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 63 L | n/a |
| Cargo volume (differs) | 291 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double Wishbone |
| Rear suspension (differs) | n/a | Multi-Link |
| Tyres (differs) | n/a | 265/65 R17 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | ABS with electronic brake-force distribution, brake assist and brake override | With Brake Assist + Electronic Brake Distribution |
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, Reverse Automatic Braking, X-MODE with hill descent control | n/a |
| Stability control (differs) | Vehicle Dynamics Control with Active Torque Vectoring | With Traction Control (TRC) |
| Features | ||
| Infotainment (differs) | 11.6" HD touchscreen | 7" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, Bluetooth | Apple Carplay + Android Auto |
| Instrument panel (differs) | n/a | Multi-information display: 4.2" TFT |
| Headlight (differs) | n/a | Bi-Beam LED |
| Keyless system (differs) | Keyless access with push-button start | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Side + Curtain Shield + Knee (D); Hill-start Assist Control; Camera: Reverse Camera; Parking sonar: Front: 2 + Rear: 4; Drive modes: Eco + Power; Seats: Fabric; Air conditioning: Manual Control |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



