Isuzu mu-X vs Toyota Fortuner
Price, estimated monthly instalment and specifications of the Isuzu mu-X and the Toyota Fortuner as sold in the Philippines, using each model's lowest-priced variant.
Source: Isuzu Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Isuzu Philippines Corporation, via isuzuphil.com.
Isuzu mu-X
RZ4E 4x2 LS AT variant
- SRP
- ₱1,725,000
- Est. monthly
- ₱30,018
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Fortuner
2.4 G 4x2 MT variant
- SRP
- ₱1,775,000
- Est. monthly
- ₱30,889
How they differ
- The Isuzu mu-X is the less expensive of the two: it starts at ₱1,725,000, which is ₱50,000 (3%) below the Toyota Fortuner at ₱1,775,000.
- On installment at our default terms, the mu-X is estimated at ₱30,018 a month against ₱30,889 for the Fortuner, a difference of ₱871 a month.
- The Fortuner has more torque (400 Nm against 350 Nm for the mu-X).
Specifications side by side
| Specification | Isuzu mu-XRZ4E 4x2 LS AT, ₱1,725,000 | Toyota Fortuner2.4 G 4x2 MT, ₱1,775,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.9L RZ4E-TC Blue Power turbo diesel | 2GD-FTV (High), 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler (Diesel) |
| Displacement (differs) | n/a | 2393 cc |
| Max power | 150 PS | 150 PS |
| Power peak (differs) | 3600 rpm | 3400 rpm |
| Max torque (differs) | 350 Nm | 400 Nm |
| Torque peak (differs) | 1,800-2,600 | 1600-2000 rpm |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | 6-speed MT |
| Drivetrain | 4x2 | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 4850 mm | 4795 mm |
| Width (differs) | 1870 mm | 1855 mm |
| Height (differs) | 1825 mm | 1835 mm |
| Wheelbase (differs) | 2855 mm | n/a |
| Ground clearance (differs) | 230 mm | n/a |
| Capacity | ||
| Seats (differs) | 7 | n/a |
| Fuel tank (differs) | 80 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double Wishbone |
| Rear suspension (differs) | n/a | Multi-Link |
| Tyres (differs) | 255/65 R17 | 265/65 R17 Alloy |
| Wheels (differs) | 17-inch alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | With Brake Assist + Electronic Brake Distribution |
| Stability control (differs) | Electronic stability control, traction control, hill-start assist, hill-descent control | With Traction Control (TRC) |
| ASEAN NCAP rating (differs) | 5-star ASEAN NCAP | n/a |
| Features | ||
| Infotainment (differs) | 10.1-inch touchscreen | 7" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto |
| Instrument panel (differs) | n/a | Multi-information display: 4.2" TFT |
| Headlight (differs) | Bi-LED with daytime running lights | Bi-Beam LED |
| Keyless system (differs) | n/a | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Side + Curtain Shield + Knee (D); Hill-start Assist Control; Camera: Reverse Camera; Parking sonar: Front: 2 + Rear: 4; Drive modes: Eco + Power; Seats: Fabric; Air conditioning: Manual Control |
| Ownership | ||
| Warranty (differs) | 36 months or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



