Hyundai Tucson vs Toyota Fortuner
Price, estimated monthly instalment and specifications of the Hyundai Tucson and the Toyota Fortuner as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Tucson
2.0 GLS AT (Gas) variant
- SRP
- ₱1,680,000
- Est. monthly
- ₱29,235
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Fortuner
2.4 G 4x2 MT variant
- SRP
- ₱1,775,000
- Est. monthly
- ₱30,889
How they differ
- The Hyundai Tucson is the less expensive of the two: it starts at ₱1,680,000, which is ₱95,000 (5%) below the Toyota Fortuner at ₱1,775,000.
- On installment at our default terms, the Tucson is estimated at ₱29,235 a month against ₱30,889 for the Fortuner, a difference of ₱1,654 a month.
- The Tucson makes more power (156 PS against 150 PS for the Fortuner).
- The Fortuner has more torque (400 Nm against 192 Nm for the Tucson).
- The Fortuner has the larger engine (2,393 cc against 1,999 cc for the Tucson).
- The Fortuner is the longer vehicle (4,795 mm against 4,640 mm for the Tucson).
Specifications side by side
| Specification | Hyundai Tucson2.0 GLS AT (Gas), ₱1,680,000 | Toyota Fortuner2.4 G 4x2 MT, ₱1,775,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Smartstream G2.0 gasoline | 2GD-FTV (High), 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler (Diesel) |
| Displacement (differs) | 1999 cc | 2393 cc |
| Max power (differs) | 156 PS | 150 PS |
| Power peak (differs) | 6200 rpm | 3400 rpm |
| Max torque (differs) | 192 Nm | 400 Nm |
| Torque peak (differs) | 4,500 | 1600-2000 rpm |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | 6-speed MT |
| Drivetrain (differs) | 2WD | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 4640 mm | 4795 mm |
| Width (differs) | 1865 mm | 1855 mm |
| Height (differs) | 1665 mm | 1835 mm |
| Wheelbase (differs) | 2755 mm | n/a |
| Ground clearance (differs) | 181 mm | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | Double Wishbone |
| Rear suspension | Multi-link | Multi-Link |
| Front brake (differs) | 16" disc | n/a |
| Rear brake (differs) | 16" disc | n/a |
| Tyres (differs) | 235/60R18 | 265/65 R17 Alloy |
| Wheels (differs) | 18" alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | With Brake Assist + Electronic Brake Distribution |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, rear view monitor | n/a |
| Stability control (differs) | Electronic Stability Control with trailer stability assist, hill-start assist and downhill brake control | With Traction Control (TRC) |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto, 6 speakers | 7" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto |
| Instrument panel (differs) | 12.3" TFT LCD | Multi-information display: 4.2" TFT |
| Headlight (differs) | LED with static bending light | Bi-Beam LED |
| Keyless system (differs) | Smart key with push-button start | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Side + Curtain Shield + Knee (D); Hill-start Assist Control; Camera: Reverse Camera; Parking sonar: Front: 2 + Rear: 4; Drive modes: Eco + Power; Seats: Fabric; Air conditioning: Manual Control |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



