Subaru Outback vs Zeekr X
Price, estimated monthly instalment and specifications of the Subaru Outback and the Zeekr X as sold in the Philippines, using each model's lowest-priced variant.
Source: Motor Image Pilipinas, Inc. and Zeekr Philippines (Autohub Group of Companies). Last verified .
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Outback
2.5 i-Touring EyeSight variant
- SRP
- ₱2,580,000
- Est. monthly
- ₱44,897
Photo: Zeekr Philippines, via zeekrlife.com.
Zeekr X
Premium RWD variant
- SRP
- ₱2,600,000
- Est. monthly
- ₱45,245
How they differ
- The Subaru Outback is the less expensive of the two: it starts at ₱2,580,000, which is ₱20,000 (1%) below the Zeekr X at ₱2,600,000.
- On installment at our default terms, the Outback is estimated at ₱44,897 a month against ₱45,245 for the X, a difference of ₱348 a month.
- The X makes more power (272 PS against 188 PS for the Outback).
- The X has more torque (343 Nm against 245 Nm for the Outback).
- The Outback is the longer vehicle (4,870 mm against 4,432 mm for the X).
- The Outback sits higher off the ground (213 mm against 195 mm for the X).
- They differ in powertrain: the Outback has a combustion engine, the X a battery-electric powertrain.
Specifications side by side
| Specification | Subaru Outback2.5 i-Touring EyeSight, ₱2,580,000 | Zeekr XPremium RWD, ₱2,600,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L horizontally opposed 4-cylinder DOHC 16-valve direct-injection petrol | Single rear permanent magnet synchronous motor |
| Displacement (differs) | 2498 cc | n/a |
| Max power (differs) | 188 PS | 272 PS |
| Power peak (differs) | 5800 rpm | n/a |
| Max torque (differs) | 245 Nm | 343 Nm |
| Torque peak (differs) | 3,400-4,600 | n/a |
| Fuel system (differs) | Direct fuel injection | n/a |
| Fuel economy (differs) | 13.7 km/L | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 66 kWh |
| Battery type (differs) | n/a | NCM lithium-ion |
| Electric range (differs) | n/a | 445 km |
| Range test cycle (differs) | n/a | WLTP |
| Motor power (differs) | n/a | 200 kW |
| AC charging (differs) | n/a | 11 kW |
| DC fast charging (differs) | n/a | 150 kW |
| Charging time (differs) | n/a | DC 150 kW 10-80% in under 30 min |
| Transmission | ||
| Transmission (differs) | Lineartronic CVT with 8-speed manual mode and paddle shifters | n/a |
| Drivetrain (differs) | Symmetrical AWD | Rear-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4870 mm | 4432 mm |
| Width (differs) | 1875 mm | 1836 mm |
| Height (differs) | 1675 mm | 1566 mm |
| Wheelbase (differs) | 2745 mm | 2750 mm |
| Ground clearance (differs) | 213 mm | 195 mm |
| Curb weight (differs) | 1776 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 63 L | n/a |
| Cargo volume (differs) | 522 L | 362 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Tyres (differs) | 225/60R18 | 235/50 R19 |
| Wheels (differs) | 18" aluminium alloy (dark grey) | 19-inch Propeller alloy |
| Safety | ||
| ABS (differs) | ABS with electronic brake-force distribution, brake assist and brake override | ABS with EBD |
| Airbags (differs) | 8 | 7 |
| Driver assistance (differs) | EyeSight 4.0 with EyeSight Assist Monitor, Subaru Rear Vehicle Detection, Reverse Automatic Braking, Multi-view Monitor, Driver Monitoring System, Adaptive Driving Beam | ADAS suite, 360-degree camera, built-in DVR, TPMS, cornering brake control |
| Stability control (differs) | Vehicle Dynamics Control with Active Torque Vectoring | ESP with traction control, hill descent control and anti-rollover program |
| Features | ||
| Infotainment (differs) | 11.6" HD touchscreen, 11 Harman Kardon speakers with subwoofer and 8-channel amplifier | 14.6-inch touchscreen, Qualcomm Snapdragon 8155, Wi-Fi hotspot |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, Bluetooth | Apple CarPlay, Android Auto, wireless phone charging |
| Instrument panel (differs) | n/a | 8.8-inch digital cluster with AR head-up display |
| Headlight (differs) | LED with auto-leveller and Steering Responsive Headlights | Full LED with light show |
| Keyless system (differs) | Keyless access with push-button start | UWB key fob, NFC card |
| Other features (differs) | Nappa leather seats, 10-way power driver's seat with memory, 8-way power passenger seat, power sunroof, hands-free power rear gate, dual-zone climate control, Dual Mode X-MODE, cross-bar roof rails | 0-100 km/h in 5.6 s; WLTP consumption 16.3 kWh/100 km; 7-speaker audio; 2-zone climate; panoramic roof; V2L; cargo 362-1,182 L |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



