Honda Click125 vs SYM Jet 4 RX
Price, estimated monthly instalment and specifications of the Honda Click125 and the SYM Jet 4 RX as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Click125
Standard variant
- SRP
- ₱83,000
- Est. monthly
- ₱3,458
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Jet 4 RX
Standard variant
- SRP
- ₱79,900
- Est. monthly
- ₱3,329
How they differ
- The SYM Jet 4 RX is the less expensive of the two: it starts at ₱79,900, which is ₱3,100 (4%) below the Honda Click125 at ₱83,000.
- On installment at our default terms, the Jet 4 RX is estimated at ₱3,329 a month against ₱3,458 for the Click125, a difference of ₱129 a month.
- The Click125 has more torque (11 Nm against 10.3 Nm for the Jet 4 RX).
- The Jet 4 RX is the heavier bike (115 kg against 111 kg for the Click125).
- The Jet 4 RX carries more fuel (6.2 L against 5.5 L for the Click125).
Specifications side by side
| Specification | Honda Click125Standard, ₱83,000 | SYM Jet 4 RXStandard, ₱79,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Liquid-Cooled, eSP | 4-stroke, single-cylinder, 2-valve |
| Displacement | 125 cc | 125 cc |
| Max power (differs) | 11.2 PS | 11.4 PS |
| Power peak | 8500 rpm | 8500 rpm |
| Max torque (differs) | 11 Nm | 10.3 Nm |
| Torque peak (differs) | 5000 | 6500 |
| Fuel system (differs) | PGM-FI | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Fuel economy (differs) | 49.3 km/L | n/a |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1919 mm | 1900 mm |
| Width (differs) | 687 mm | 745 mm |
| Height (differs) | 1075 mm | 1110 mm |
| Wheelbase (differs) | 1280 mm | 1320 mm |
| Seat height (differs) | 769 mm | n/a |
| Ground clearance (differs) | 131 mm | 75 mm |
| Curb weight (differs) | 111 kg | 115 kg |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 6.2 L |
| Underseat storage (differs) | 18 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Unit Swing | Swing arm, adjustable |
| Front brake (differs) | Hydraulic Disc | Hydraulic disc (CBS) |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum (CBS) |
| Front tyre (differs) | 90/80 - 14 M/C 43P (Tubeless) | 110/70-12 tubeless |
| Rear tyre (differs) | 100/80 - 14 M/C 48P (Tubeless) | 120/70-12 tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Frame (differs) | n/a | Pipe underbone |
| Features | ||
| Instrument panel | LCD | LCD |
| Headlight (differs) | All-LED lighting | LED |
| Other features (differs) | USB Type-C charging port; Combined Braking System (CBS) | USB QC 2.0 charging; hazard lights; anti-lift engine hanger |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



