Suzuki Avenis vs Yamaha Mio Gear S
Price, estimated monthly instalment and specifications of the Suzuki Avenis and the Yamaha Mio Gear S as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Avenis
Standard variant
- SRP
- ₱81,400
- Est. monthly
- ₱3,392
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio Gear S
Standard variant
- SRP
- ₱81,900
- Est. monthly
- ₱3,413
How they differ
- The Suzuki Avenis is the less expensive of the two: it starts at ₱81,400, which is ₱500 (1%) below the Yamaha Mio Gear S at ₱81,900.
- On installment at our default terms, the Avenis is estimated at ₱3,392 a month against ₱3,413 for the Mio Gear S, a difference of ₱21 a month.
- The Avenis makes more power (8.7 PS against 8.4 PS for the Mio Gear S).
- The Mio Gear S has the lower seat at 750 mm, 30 mm below the Avenis, which matters for shorter riders.
- The Avenis is the heavier bike (106 kg against 95 kg for the Mio Gear S).
- They differ in powertrain: the Avenis has a combustion engine, the Mio Gear S a hybrid powertrain.
Specifications side by side
| Specification | Suzuki AvenisStandard, ₱81,400 | Yamaha Mio Gear SStandard, ₱81,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, SOHC, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 124 cc | 125 cc |
| Max power (differs) | 8.7 PS | 8.4 PS |
| Power peak (differs) | 7000 rpm | 6500 rpm |
| Max torque (differs) | 10 Nm | 9.9 Nm |
| Torque peak (differs) | 5500 | 5000 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | Electric starter |
| Fuel economy (differs) | 54 km/L | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1895 mm | 1850 mm |
| Width (differs) | 710 mm | 685 mm |
| Height (differs) | 1175 mm | 1075 mm |
| Wheelbase (differs) | 1265 mm | 1280 mm |
| Seat height (differs) | 780 mm | 750 mm |
| Ground clearance (differs) | 160 mm | 135 mm |
| Curb weight (differs) | 106 kg | 95 kg |
| Capacity | ||
| Fuel tank (differs) | 5.2 L | 5.1 L |
| Underseat storage (differs) | 21.8 L | 18.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Swing arm, coil spring, oil damped | Unit swing |
| Front brake (differs) | Disc | Hydraulic single disc brake |
| Rear brake (differs) | Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 90/90-12, tubeless | 110/70-12 47L tubeless |
| Rear tyre (differs) | 90/100-10, tubeless | 110/70-12 47L tubeless |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | Full digital | Digital |
| Headlight (differs) | LED | n/a |
| Other features (differs) | Combined brake system, side stand safety switch, front glove box with USB socket | Stop & Start System |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



