Honda Click125 vs Suzuki Avenis
Price, estimated monthly instalment and specifications of the Honda Click125 and the Suzuki Avenis as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Click125
Standard variant
- SRP
- ₱83,000
- Est. monthly
- ₱3,458
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Avenis
Standard variant
- SRP
- ₱81,400
- Est. monthly
- ₱3,392
How they differ
- The Suzuki Avenis is the less expensive of the two: it starts at ₱81,400, which is ₱1,600 (2%) below the Honda Click125 at ₱83,000.
- On installment at our default terms, the Avenis is estimated at ₱3,392 a month against ₱3,458 for the Click125, a difference of ₱66 a month.
- The Click125 makes more power (11.2 PS against 8.7 PS for the Avenis).
- The Click125 has more torque (11 Nm against 10 Nm for the Avenis).
- The Avenis has the better claimed fuel economy (54 km/L against 49.3 km/L for the Click125).
- The Click125 has the lower seat at 769 mm, 11 mm below the Avenis, which matters for shorter riders.
- The Click125 is the heavier bike (111 kg against 106 kg for the Avenis).
- The Click125 carries more fuel (5.5 L against 5.2 L for the Avenis).
Specifications side by side
| Specification | Honda Click125Standard, ₱83,000 | Suzuki AvenisStandard, ₱81,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Liquid-Cooled, eSP | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 125 cc | 124 cc |
| Max power (differs) | 11.2 PS | 8.7 PS |
| Power peak (differs) | 8500 rpm | 7000 rpm |
| Max torque (differs) | 11 Nm | 10 Nm |
| Torque peak (differs) | 5000 | 5500 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 49.3 km/L | 54 km/L |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1919 mm | 1895 mm |
| Width (differs) | 687 mm | 710 mm |
| Height (differs) | 1075 mm | 1175 mm |
| Wheelbase (differs) | 1280 mm | 1265 mm |
| Seat height (differs) | 769 mm | 780 mm |
| Ground clearance (differs) | 131 mm | 160 mm |
| Curb weight (differs) | 111 kg | 106 kg |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 5.2 L |
| Underseat storage (differs) | 18 L | 21.8 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Unit Swing | Swing arm, coil spring, oil damped |
| Front brake (differs) | Hydraulic Disc | Disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 90/80 - 14 M/C 43P (Tubeless) | 90/90-12, tubeless |
| Rear tyre (differs) | 100/80 - 14 M/C 48P (Tubeless) | 90/100-10, tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Features | ||
| Instrument panel (differs) | LCD | Full digital |
| Headlight (differs) | All-LED lighting | LED |
| Other features (differs) | USB Type-C charging port; Combined Braking System (CBS) | Combined brake system, side stand safety switch, front glove box with USB socket |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



