Keeway Icon 125i vs Suzuki Avenis
Price, estimated monthly instalment and specifications of the Keeway Icon 125i and the Suzuki Avenis as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Keeway, via keeway.com.
Keeway Icon 125i
Standard variant
- SRP
- ₱78,900
- Est. monthly
- ₱3,288
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Avenis
Standard variant
- SRP
- ₱81,400
- Est. monthly
- ₱3,392
How they differ
- The Keeway Icon 125i is the less expensive of the two: it starts at ₱78,900, which is ₱2,500 (3%) below the Suzuki Avenis at ₱81,400.
- On installment at our default terms, the Icon 125i is estimated at ₱3,288 a month against ₱3,392 for the Avenis, a difference of ₱104 a month.
- The Icon 125i makes more power (9.5 PS against 8.7 PS for the Avenis).
- The Avenis has more torque (10 Nm against 9.5 Nm for the Icon 125i).
- The Icon 125i has the lower seat at 750 mm, 30 mm below the Avenis, which matters for shorter riders.
- The Avenis carries more fuel (5.2 L against 4.5 L for the Icon 125i).
Specifications side by side
| Specification | Keeway Icon 125iStandard, ₱78,900 | Suzuki AvenisStandard, ₱81,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke, SOHC 2-valve | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 123.6 cc | 124 cc |
| Max power (differs) | 9.5 PS | 8.7 PS |
| Power peak (differs) | 7500 rpm | 7000 rpm |
| Max torque (differs) | 9.5 Nm | 10 Nm |
| Torque peak (differs) | 6000 | 5500 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Forced air-cooled | Air-cooled |
| Starter | Electric and kick | Electric and kick |
| Fuel economy (differs) | n/a | 54 km/L |
| Transmission | ||
| Transmission (differs) | CVT automatic | CVT |
| Final drive (differs) | V-belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1905 mm | 1895 mm |
| Width (differs) | 650 mm | 710 mm |
| Height (differs) | 1115 mm | 1175 mm |
| Wheelbase (differs) | 1270 mm | 1265 mm |
| Seat height (differs) | 750 mm | 780 mm |
| Ground clearance (differs) | 115 mm | 160 mm |
| Curb weight (differs) | n/a | 106 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 5.2 L |
| Underseat storage (differs) | n/a | 21.8 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Single shock absorber | Swing arm, coil spring, oil damped |
| Front brake (differs) | Disc, 220 mm, 2-piston caliper | Disc |
| Rear brake (differs) | Drum, 130 mm | Drum |
| Front tyre (differs) | 80/90-14 tubeless | 90/90-12, tubeless |
| Rear tyre (differs) | 90/90-14 tubeless | 90/100-10, tubeless |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | No ABS; combined braking system (CBS) | n/a |
| Features | ||
| Instrument panel (differs) | LCD | Full digital |
| Headlight | LED | LED |
| Other features (differs) | USB Type-A and Type-C charging ports | Combined brake system, side stand safety switch, front glove box with USB socket |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



