Suzuki Avenis vs Yamaha Mio i125
Price, estimated monthly instalment and specifications of the Suzuki Avenis and the Yamaha Mio i125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Avenis
Standard variant
- SRP
- ₱81,400
- Est. monthly
- ₱3,392
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio i125
Standard variant
- SRP
- ₱75,900
- Est. monthly
- ₱3,163
How they differ
- The Yamaha Mio i125 is the less expensive of the two: it starts at ₱75,900, which is ₱5,500 (7%) below the Suzuki Avenis at ₱81,400.
- On installment at our default terms, the Mio i125 is estimated at ₱3,163 a month against ₱3,392 for the Avenis, a difference of ₱229 a month.
- The Mio i125 makes more power (9.5 PS against 8.7 PS for the Avenis).
- The Avenis has more torque (10 Nm against 9.6 Nm for the Mio i125).
- The Mio i125 has the lower seat at 750 mm, 30 mm below the Avenis, which matters for shorter riders.
- The Avenis is the heavier bike (106 kg against 92 kg for the Mio i125).
- The Avenis carries more fuel (5.2 L against 4.2 L for the Mio i125).
Specifications side by side
| Specification | Suzuki AvenisStandard, ₱81,400 | Yamaha Mio i125Standard, ₱75,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, SOHC, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 124 cc | 125 cc |
| Max power (differs) | 8.7 PS | 9.5 PS |
| Power peak (differs) | 7000 rpm | 8000 rpm |
| Max torque (differs) | 10 Nm | 9.6 Nm |
| Torque peak (differs) | 5500 | 5500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | Electric and kick starter |
| Fuel economy (differs) | 54 km/L | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1895 mm | 1870 mm |
| Width (differs) | 710 mm | 685 mm |
| Height (differs) | 1175 mm | 1035 mm |
| Wheelbase (differs) | 1265 mm | 1260 mm |
| Seat height (differs) | 780 mm | 750 mm |
| Ground clearance (differs) | 160 mm | 135 mm |
| Curb weight (differs) | 106 kg | 92 kg |
| Capacity | ||
| Fuel tank (differs) | 5.2 L | 4.2 L |
| Underseat storage (differs) | 21.8 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Swing arm, coil spring, oil damped | Unit swing |
| Front brake (differs) | Disc | Hydraulic single disc brake |
| Rear brake (differs) | Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 90/90-12, tubeless | 70/90-14 M/C 34P Tube Type |
| Rear tyre (differs) | 90/100-10, tubeless | 80/90-14 M/C 40P Tube Type |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | Full digital | Analog |
| Headlight (differs) | LED | n/a |
| Other features (differs) | Combined brake system, side stand safety switch, front glove box with USB socket | n/a |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



