Honda PCX160 vs Suzuki Burgman 15
Price, estimated monthly instalment and specifications of the Honda PCX160 and the Suzuki Burgman 15 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda PCX160
Standard variant
- SRP
- ₱134,000
- Est. monthly
- ₱5,583
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Burgman 15
Standard variant
- SRP
- ₱165,000
- Est. monthly
- ₱6,875
How they differ
- The Honda PCX160 is the less expensive of the two: it starts at ₱134,000, which is ₱31,000 (19%) below the Suzuki Burgman 15 at ₱165,000.
- On installment at our default terms, the PCX160 is estimated at ₱5,583 a month against ₱6,875 for the Burgman 15, a difference of ₱1,292 a month.
- The PCX160 makes more power (16 PS against 14.4 PS for the Burgman 15).
- The PCX160 has more torque (14.7 Nm against 14.2 Nm for the Burgman 15).
- The PCX160 has the larger engine (157 cc against 149 cc for the Burgman 15).
- The PCX160 has the better claimed fuel economy (46 km/L against 42.3 km/L for the Burgman 15).
- The Burgman 15 is the heavier bike (150 kg against 132 kg for the PCX160).
Specifications side by side
| Specification | Honda PCX160Standard, ₱134,000 | Suzuki Burgman 15Standard, ₱165,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 157 cc | 149 cc |
| Max power (differs) | 16 PS | 14.4 PS |
| Power peak | 8500 rpm | 8500 rpm |
| Max torque (differs) | 14.7 Nm | 14.2 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | 46 km/L | 42.3 km/L |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | Automatic |
| Dimensions and weight | ||
| Length (differs) | 1936 mm | 2100 mm |
| Width (differs) | 742 mm | 755 mm |
| Height (differs) | 1123 mm | 1250 mm |
| Wheelbase (differs) | 1313 mm | 1315 mm |
| Seat height (differs) | 764 mm | 760 mm |
| Ground clearance (differs) | 134 mm | 135 mm |
| Curb weight (differs) | 132 kg | 150 kg |
| Capacity | ||
| Fuel tank (differs) | 8.1 L | 8 L |
| Underseat storage (differs) | 30 L | 25 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic front fork |
| Rear suspension (differs) | Twin Shock | Subtank rear suspension |
| Front brake (differs) | Hydraulic Disc | Disc |
| Rear brake (differs) | Hydraulic Disc | Disc |
| Front tyre (differs) | 110/70 - 14 M/C 50P (Tubeless) | 110/80-14 M/C 53P |
| Rear tyre (differs) | 130/70 - 13 M/C 63P (Tubeless) | 130/70-14 M/C 61P |
| Wheels (differs) | Cast Wheel | n/a |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS |
| Traction control (differs) | n/a | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | LCD | Full-colour TFT with day and night modes |
| Headlight (differs) | All-LED lighting | Triple LED headlight with daytime running lights |
| Keyless system (differs) | Honda Smart Key | Intelligent Key keyless system |
| Other features (differs) | n/a | Tyre pressure monitoring, two USB Type-C ports, engine auto stop-start, hazard and passing lights |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



