Suzuki Burgman 400 vs SYM Cruisym 400
Price, estimated monthly instalment and specifications of the Suzuki Burgman 400 and the SYM Cruisym 400 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Burgman 400
Standard variant
- SRP
- ₱566,000
- Est. monthly
- ₱15,967
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Cruisym 400
Standard variant
- SRP
- ₱369,000
- Est. monthly
- ₱10,410
How they differ
- The SYM Cruisym 400 is the less expensive of the two: it starts at ₱369,000, which is ₱197,000 (35%) below the Suzuki Burgman 400 at ₱566,000.
- On installment at our default terms, the Cruisym 400 is estimated at ₱10,410 a month against ₱15,967 for the Burgman 400, a difference of ₱5,557 a month.
- The Cruisym 400 makes more power (34 PS against 30.5 PS for the Burgman 400).
- The Cruisym 400 has more torque (37 Nm against 35 Nm for the Burgman 400).
- The Cruisym 400 carries more fuel (14.5 L against 13.5 L for the Burgman 400).
Specifications side by side
| Specification | Suzuki Burgman 400Standard, ₱566,000 | SYM Cruisym 400Standard, ₱369,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, liquid-cooled, DOHC | 4-stroke, single-cylinder, OHC, 4-valve |
| Displacement | 400 cc | 400 cc |
| Max power (differs) | 30.5 PS | 34 PS |
| Power peak (differs) | 6300 rpm | 6750 rpm |
| Max torque (differs) | 35 Nm | 37 Nm |
| Torque peak (differs) | 4800 | 5000 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Final drive (differs) | n/a | Belt |
| Dimensions and weight | ||
| Length (differs) | 2235 mm | 2230 mm |
| Width (differs) | 765 mm | 820 mm |
| Height (differs) | 1350 mm | 1360 mm |
| Wheelbase (differs) | 1580 mm | 1552 mm |
| Seat height (differs) | 755 mm | n/a |
| Ground clearance (differs) | 125 mm | 140 mm |
| Curb weight (differs) | 218 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 13.5 L | 14.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Link type, coil spring, oil damped | Swing arm with dual shocks |
| Front brake (differs) | Twin disc | Disc, 288 mm |
| Rear brake (differs) | Disc | Disc, 275 mm |
| Front tyre (differs) | 120/70-15 M/C 56S, tubeless | 120/70-15 |
| Rear tyre (differs) | 150/70-13 M/C 64W, tubeless | 160/60-14 |
| Safety | ||
| ABS (differs) | ABS | ABS (front and rear) |
| Traction control (differs) | Suzuki Traction Control System | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | n/a | LED panel |
| Headlight | LED | LED |
| Keyless system (differs) | n/a | Keyless ignition |
| Other features (differs) | n/a | Adjustable windscreen; hazard lights; side-stand kill switch; USB charging port |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



