Suzuki Gixxer 250 vs Suzuki Gixxer SF 250
Price, estimated monthly instalment and specifications of the Suzuki Gixxer 250 and the Suzuki Gixxer SF 250 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer 250
Standard variant
- SRP
- ₱182,900
- Est. monthly
- ₱7,621
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer SF 250
Standard variant
- SRP
- ₱192,900
- Est. monthly
- ₱8,037
How they differ
- The Suzuki Gixxer 250 is the less expensive of the two: it starts at ₱182,900, which is ₱10,000 (5%) below the Suzuki Gixxer SF 250 at ₱192,900.
- On installment at our default terms, the Gixxer 250 is estimated at ₱7,621 a month against ₱8,037 for the Gixxer SF 250, a difference of ₱416 a month.
- The Gixxer SF 250 is the heavier bike (161 kg against 156 kg for the Gixxer 250).
Specifications side by side
| Specification | Suzuki Gixxer 250Standard, ₱182,900 | Suzuki Gixxer SF 250Standard, ₱192,900 |
|---|---|---|
| Engine and performance | ||
| Engine | 4-stroke, 1-cylinder, SOHC, 4-valve | 4-stroke, 1-cylinder, SOHC, 4-valve |
| Displacement | 249 cc | 249 cc |
| Max power | 26.5 PS | 26.5 PS |
| Power peak | 9300 rpm | 9300 rpm |
| Max torque | 22.6 Nm | 22.6 Nm |
| Torque peak | 7500 | 7500 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Oil-cooled | Oil-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | n/a | 36.6 km/L |
| Transmission | ||
| Transmission | 6-speed constant mesh | 6-speed constant mesh |
| Dimensions and weight | ||
| Length | 2010 mm | 2010 mm |
| Width (differs) | 805 mm | 740 mm |
| Height | 1035 mm | 1035 mm |
| Wheelbase (differs) | 1340 mm | 1345 mm |
| Seat height | 800 mm | 800 mm |
| Ground clearance | 165 mm | 165 mm |
| Curb weight (differs) | 156 kg | 161 kg |
| Capacity | ||
| Fuel tank | 12 L | 12 L |
| Chassis and brakes | ||
| Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
| Rear suspension | Swing arm, coil spring, oil damped, spring pre-load | Swing arm, coil spring, oil damped, spring pre-load |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Front tyre | 110/70-17 M/C 54S, tubeless | 110/70-17 M/C 54S, tubeless |
| Rear tyre (differs) | 150/60 R-17 M/C 66S, tubeless | 150/60R-17 M/C 66S, tubeless |
| Safety | ||
| ABS | Dual-channel ABS | Dual-channel ABS |
| Features | ||
| Headlight | LED | LED |
| Other features (differs) | 7-step adjustable rear suspension, 300 mm front disc | 7-step adjustable rear suspension, dual-outlet muffler |
| Ownership | ||
| Warranty | 3 years from purchase by the first owner or 30,000 km, whichever comes first | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



