Suzuki GSX-8T vs Suzuki GSX-8TT
Price, estimated monthly instalment and specifications of the Suzuki GSX-8T and the Suzuki GSX-8TT as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-8T
Standard variant
- SRP
- ₱699,000
- Est. monthly
- ₱19,719
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-8TT
Standard variant
- SRP
- ₱729,000
- Est. monthly
- ₱20,566
How they differ
- The Suzuki GSX-8T is the less expensive of the two: it starts at ₱699,000, which is ₱30,000 (4%) below the Suzuki GSX-8TT at ₱729,000.
- On installment at our default terms, the GSX-8T is estimated at ₱19,719 a month against ₱20,566 for the GSX-8TT, a difference of ₱847 a month.
Specifications side by side
| Specification | Suzuki GSX-8TStandard, ₱699,000 | Suzuki GSX-8TTStandard, ₱729,000 |
|---|---|---|
| Engine and performance | ||
| Engine | 4-stroke, 2-cylinder, liquid-cooled, DOHC | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Displacement | 776 cc | 776 cc |
| Max power | 84.3 PS | 84.3 PS |
| Power peak | 8500 rpm | 8500 rpm |
| Max torque | 78 Nm | 78 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Fuel economy | 23.8 km/L | 23.8 km/L |
| Transmission | ||
| Transmission | 6-speed constant mesh | 6-speed constant mesh |
| Dimensions and weight | ||
| Length | 2115 mm | 2115 mm |
| Width | 775 mm | 775 mm |
| Height | 1105 mm | 1105 mm |
| Wheelbase | 1465 mm | 1465 mm |
| Seat height (differs) | 815 mm | 810 mm |
| Ground clearance | 145 mm | 145 mm |
| Curb weight (differs) | 201 kg | 203 kg |
| Capacity | ||
| Fuel tank (differs) | 16.5 L | n/a |
| Chassis and brakes | ||
| Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
| Front brake | Twin disc | Twin disc |
| Rear brake | Disc | Disc |
| Front tyre | 120/70ZR17 M/C (58W), tubeless | 120/70ZR17 M/C (58W), tubeless |
| Rear tyre (differs) | 180/55ZR17 M/C (73W), tubeless | 190/55ZR17 M/C (73W), tubeless |
| Safety | ||
| ABS | ABS | ABS |
| Traction control | Suzuki Traction Control System | Suzuki Traction Control System |
| Features | ||
| Instrument panel | 5-inch colour TFT | 5-inch colour TFT |
| Headlight (differs) | Round LED | LED with headlight cowl |
| Other features | Bi-directional quick shifter, drive mode selector, bar-end mirrors, USB Type-C socket, lithium-ion battery | Bi-directional quick shifter, drive mode selector, bar-end mirrors, USB Type-C socket, lithium-ion battery |
| Ownership | ||
| Warranty | 2 years from purchase by the first owner, unlimited mileage | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



