Suzuki GSX-8T vs Yamaha XSR900
Price, estimated monthly instalment and specifications of the Suzuki GSX-8T and the Yamaha XSR900 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-8T
Standard variant
- SRP
- ₱699,000
- Est. monthly
- ₱19,719
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XSR900
Standard variant
- SRP
- ₱729,000
- Est. monthly
- ₱20,566
How they differ
- The Suzuki GSX-8T is the less expensive of the two: it starts at ₱699,000, which is ₱30,000 (4%) below the Yamaha XSR900 at ₱729,000.
- On installment at our default terms, the GSX-8T is estimated at ₱19,719 a month against ₱20,566 for the XSR900, a difference of ₱847 a month.
- The XSR900 makes more power (119 PS against 84.3 PS for the GSX-8T).
- The XSR900 has more torque (93 Nm against 78 Nm for the GSX-8T).
- The XSR900 has the larger engine (890 cc against 776 cc for the GSX-8T).
- The GSX-8T has the better claimed fuel economy (23.8 km/L against 20 km/L for the XSR900).
- The GSX-8T is the heavier bike (201 kg against 193 kg for the XSR900).
- The GSX-8T carries more fuel (16.5 L against 14 L for the XSR900).
Specifications side by side
| Specification | Suzuki GSX-8TStandard, ₱699,000 | Yamaha XSR900Standard, ₱729,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-cylinder, liquid-cooled, DOHC | 3-cylinder, 4-stroke, liquid-cooled, DOHC, 4-valve |
| Displacement (differs) | 776 cc | 890 cc |
| Max power (differs) | 84.3 PS | 119 PS |
| Power peak (differs) | 8500 rpm | 10,000 rpm |
| Max torque (differs) | 78 Nm | 93 Nm |
| Torque peak (differs) | 6500 | 7000 rpm |
| Fuel system (differs) | Fuel injection | n/a |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Fuel economy (differs) | 23.8 km/L | 20 km/L |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | Constant mesh, 6-speed |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2115 mm | 2155 mm |
| Width (differs) | 775 mm | 860 mm |
| Height (differs) | 1105 mm | 1160 mm |
| Wheelbase (differs) | 1465 mm | 1495 mm |
| Seat height (differs) | 815 mm | 810 mm |
| Ground clearance (differs) | 145 mm | 140 mm |
| Curb weight (differs) | 201 kg | 193 kg |
| Capacity | ||
| Fuel tank (differs) | 16.5 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted telescopic, coil spring, oil damped | Telescopic forks |
| Rear suspension (differs) | Link type, coil spring, oil damped | Swingarm (link type suspension) |
| Front brake (differs) | Twin disc | 298 mm disc |
| Rear brake (differs) | Disc | 245 mm disc |
| Front tyre (differs) | 120/70ZR17 M/C (58W), tubeless | 120/70ZR17M/C (58W) Tubeless |
| Rear tyre (differs) | 180/55ZR17 M/C (73W), tubeless | 180/55ZR17M/C (73W) Tubeless |
| Frame (differs) | n/a | Diamond |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Traction control (differs) | Suzuki Traction Control System | n/a |
| Features | ||
| Instrument panel (differs) | 5-inch colour TFT | n/a |
| Headlight (differs) | Round LED | n/a |
| Other features (differs) | Bi-directional quick shifter, drive mode selector, bar-end mirrors, USB Type-C socket, lithium-ion battery | n/a |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



