SYM ADX TG 400 vs Vespa GTV 300
Price, estimated monthly instalment and specifications of the SYM ADX TG 400 and the Vespa GTV 300 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. (MMPI) and Piaggio Philippines Corporation. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM ADX TG 400
Standard variant
- SRP
- ₱429,900
- Est. monthly
- ₱12,128
Photo: Piaggio Philippines (Vespa), via vespa.com.
Vespa GTV 300
Standard variant
- SRP
- ₱425,000
- Est. monthly
- ₱12,074
How they differ
- The Vespa GTV 300 is the less expensive of the two: it starts at ₱425,000, which is ₱4,900 (1%) below the SYM ADX TG 400 at ₱429,900.
- On installment at our default terms, the GTV 300 is estimated at ₱12,074 a month against ₱12,128 for the ADX TG 400, a difference of ₱54 a month.
- The ADX TG 400 makes more power (35 PS against 24.1 PS for the GTV 300).
- The ADX TG 400 has more torque (37.2 Nm against 26 Nm for the GTV 300).
- The ADX TG 400 has the larger engine (400 cc against 278 cc for the GTV 300).
- The ADX TG 400 carries more fuel (13 L against 8.5 L for the GTV 300).
Specifications side by side
| Specification | SYM ADX TG 400Standard, ₱429,900 | Vespa GTV 300Standard, ₱425,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, SOHC | Single-cylinder, 4-stroke, liquid-cooled (HPE) |
| Displacement (differs) | 400 cc | 278 cc |
| Max power (differs) | 35 PS | 24.1 PS |
| Power peak (differs) | 7000 rpm | 8250 rpm |
| Max torque (differs) | 37.24 Nm | 26 Nm |
| Torque peak (differs) | 5500 | 5,250 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission | CVT | CVT |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2166 mm | 1975 mm |
| Width (differs) | 920 mm | 775 mm |
| Height (differs) | 1460 mm | n/a |
| Wheelbase (differs) | 1535 mm | 1375 mm |
| Seat height (differs) | n/a | 790 mm |
| Ground clearance (differs) | 160 mm | n/a |
| Curb weight (differs) | 213 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 13 L | 8.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down telescopic fork | Single arm with coil spring and single shock absorber |
| Rear suspension (differs) | Centralised multi-link mono shock | Twin hydraulic shock absorbers, 4-position preload |
| Front brake (differs) | Disc | Stainless steel disc, 220 mm, hydraulic |
| Rear brake (differs) | Disc | Stainless steel disc, 220 mm, hydraulic |
| Front tyre (differs) | 120/70-15 | 120/70-12 tubeless |
| Rear tyre (differs) | 150/70-14 | 130/70-12 tubeless |
| Safety | ||
| ABS (differs) | ABS (front and rear), switchable off | Front and rear ABS |
| Traction control (differs) | Traction control system (TCS) | ASR |
| Features | ||
| Instrument panel (differs) | LED panel | Digital display |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Keyless ignition | Keyless ignition with key fob |
| Other features (differs) | Hyper VVS variable valve system; adjustable windscreen; side-stand kill switch; USB charging port; dash-cam mounting hole | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



