Vespa GTV 300 vs Yamaha XMAX
Price, estimated monthly instalment and specifications of the Vespa GTV 300 and the Yamaha XMAX as sold in the Philippines, using each model's lowest-priced variant.
Source: Piaggio Philippines Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Piaggio Philippines (Vespa), via vespa.com.
Vespa GTV 300
Standard variant
- SRP
- ₱425,000
- Est. monthly
- ₱12,074
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XMAX
Standard variant
- SRP
- ₱311,000
- Est. monthly
- ₱8,836
How they differ
- The Yamaha XMAX is the less expensive of the two: it starts at ₱311,000, which is ₱114,000 (27%) below the Vespa GTV 300 at ₱425,000.
- On installment at our default terms, the XMAX is estimated at ₱8,836 a month against ₱12,074 for the GTV 300, a difference of ₱3,238 a month.
- The XMAX makes more power (28 PS against 24.1 PS for the GTV 300).
- The XMAX has more torque (29 Nm against 26 Nm for the GTV 300).
- The XMAX has the larger engine (292 cc against 278 cc for the GTV 300).
- The XMAX carries more fuel (13 L against 8.5 L for the GTV 300).
Specifications side by side
| Specification | Vespa GTV 300Standard, ₱425,000 | Yamaha XMAXStandard, ₱311,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke, liquid-cooled (HPE) | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 278 cc | 292 cc |
| Max power (differs) | 24.1 PS | 28 PS |
| Power peak (differs) | 8250 rpm | 7250 rpm |
| Max torque (differs) | 26 Nm | 29 Nm |
| Torque peak (differs) | 5,250 | 5750 rpm |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Emission standard (differs) | Euro 3 | Euro 4 |
| Transmission | ||
| Transmission (differs) | CVT | n/a |
| Dimensions and weight | ||
| Length (differs) | 1975 mm | 2180 mm |
| Width (differs) | 775 mm | 795 mm |
| Height (differs) | n/a | 1410 mm |
| Wheelbase (differs) | 1375 mm | 1540 mm |
| Seat height (differs) | 790 mm | 795 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 183 kg |
| Capacity | ||
| Fuel tank (differs) | 8.5 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | Single arm with coil spring and single shock absorber | Telescopic fork |
| Rear suspension (differs) | Twin hydraulic shock absorbers, 4-position preload | Unit swing |
| Front brake (differs) | Stainless steel disc, 220 mm, hydraulic | Hydraulic single disc brake |
| Rear brake (differs) | Stainless steel disc, 220 mm, hydraulic | Hydraulic single disc brake |
| Front tyre (differs) | 120/70-12 tubeless | 120/70-15 M/C 59P Tubeless |
| Rear tyre (differs) | 130/70-12 tubeless | 140/70-14 M/C 62P Tubeless |
| Frame (differs) | n/a | Backbone |
| Safety | ||
| ABS (differs) | Front and rear ABS | Dual-channel ABS |
| Traction control (differs) | ASR | Traction Control System |
| Features | ||
| Instrument panel (differs) | Digital display | Digital |
| Keyless system (differs) | Keyless ignition with key fob | Smart Key System |
| Other features (differs) | n/a | Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



