Toyota Hiace GL Grandia vs Toyota Hiace GL Grandia Tourer
Price, estimated monthly instalment and specifications of the Toyota Hiace GL Grandia and the Toyota Hiace GL Grandia Tourer as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace GL Grandia
2.8 Diesel M/T variant
- SRP
- ₱2,402,000
- Est. monthly
- ₱41,799
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace GL Grandia Tourer
2.8 Diesel A/T variant
- SRP
- ₱2,649,000
- Est. monthly
- ₱46,098
How they differ
- The Toyota Hiace GL Grandia is the less expensive of the two: it starts at ₱2,402,000, which is ₱247,000 (9%) below the Toyota Hiace GL Grandia Tourer at ₱2,649,000.
- On installment at our default terms, the Hiace GL Grandia is estimated at ₱41,799 a month against ₱46,098 for the Hiace GL Grandia Tourer, a difference of ₱4,299 a month.
- The Hiace GL Grandia makes more power (176 PS against 163 PS for the Hiace GL Grandia Tourer).
- The Hiace GL Grandia Tourer is the longer vehicle (5,915 mm against 5,265 mm for the Hiace GL Grandia).
- The Hiace GL Grandia Tourer sits higher off the ground (185 mm against 175 mm for the Hiace GL Grandia).
- The Hiace GL Grandia Tourer seats 14, the Hiace GL Grandia seats 12.
Specifications side by side
| Specification | Toyota Hiace GL Grandia2.8 Diesel M/T, ₱2,402,000 | Toyota Hiace GL Grandia Tourer2.8 Diesel A/T, ₱2,649,000 |
|---|---|---|
| Engine and performance | ||
| Engine | 4 Cylinders, In-line Type 16-Valve DOHC (Diesel) | 4 Cylinders, In-line Type 16-Valve DOHC (Diesel) |
| Displacement | 2755 cc | 2755 cc |
| Max power (differs) | 176 PS | 163 PS |
| Power peak (differs) | 3400 rpm | 3600 rpm |
| Max torque | 420 Nm | 420 Nm |
| Torque peak (differs) | 1400-2600 rpm | 1400-2200 rpm |
| Transmission | ||
| Transmission (differs) | 6-speed MT | 6-speed AT |
| Dimensions and weight | ||
| Length (differs) | 5265 mm | 5915 mm |
| Width | 1950 mm | 1950 mm |
| Height (differs) | 1990 mm | 2280 mm |
| Wheelbase (differs) | 3210 mm | 3860 mm |
| Ground clearance (differs) | 175 mm | 185 mm |
| Capacity | ||
| Seats (differs) | 12 | 14 |
| Fuel tank | 70 L | 70 L |
| Chassis and brakes | ||
| Front suspension | McPherson Strut | McPherson Strut |
| Rear suspension | Rigid Axle, Leaf Spring | Rigid Axle, Leaf Spring |
| Front brake | Ventilated Discs | Ventilated Discs |
| Rear brake (differs) | Drum | Ventilated Discs |
| Tyres | 235/65 R16C Alloy | 235/65 R16C Alloy |
| Wheels | Alloy | Alloy |
| Safety | ||
| ABS | Standard | Standard |
| Airbags | 2 | 2 |
| Stability control | With Brake Assist | With Brake Assist |
| Features | ||
| Infotainment | 8" Display Audio; speakers: 6 | 8" Display Audio; speakers: 6 |
| Smartphone connectivity | Apple Carplay + Android Auto / Tuner / USB / BT | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel | Analog with Digital Trip Meter | Analog with Digital Trip Meter |
| Headlight | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Other features (differs) | Hill-start Assist Control; Camera: Reverse Camera; Parking sonar: With (Front: 2, Rear: 4); Air conditioning: Dual, Manual Controls with Rear Vent | Hill-start Assist Control; Camera: Reverse Camera; Parking sonar: With (Front: 2, Rear: 4); Air conditioning: Dual, Manual Controls with Rear Individual Vents |
| Ownership | ||
| Service interval | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



