Kia PV5 Cargo vs Toyota Hiace GL Grandia Tourer
Price, estimated monthly instalment and specifications of the Kia PV5 Cargo and the Toyota Hiace GL Grandia Tourer as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Toyota Motor Philippines Corporation. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia PV5 Cargo
PV5 Cargo EV variant
- SRP
- ₱2,098,000
- Est. monthly
- ₱36,509
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace GL Grandia Tourer
2.8 Diesel A/T variant
- SRP
- ₱2,649,000
- Est. monthly
- ₱46,098
How they differ
- The Kia PV5 Cargo is the less expensive of the two: it starts at ₱2,098,000, which is ₱551,000 (21%) below the Toyota Hiace GL Grandia Tourer at ₱2,649,000.
- On installment at our default terms, the PV5 Cargo is estimated at ₱36,509 a month against ₱46,098 for the Hiace GL Grandia Tourer, a difference of ₱9,589 a month.
- The Hiace GL Grandia Tourer has more torque (420 Nm against 250 Nm for the PV5 Cargo).
- The Hiace GL Grandia Tourer is the longer vehicle (5,915 mm against 4,695 mm for the PV5 Cargo).
- The Hiace GL Grandia Tourer sits higher off the ground (185 mm against 143 mm for the PV5 Cargo).
- The Hiace GL Grandia Tourer seats 14, the PV5 Cargo seats 2.
- They differ in powertrain: the PV5 Cargo has a battery-electric powertrain, the Hiace GL Grandia Tourer a combustion engine.
Specifications side by side
| Specification | Kia PV5 CargoPV5 Cargo EV, ₱2,098,000 | Toyota Hiace GL Grandia Tourer2.8 Diesel A/T, ₱2,649,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | 4 Cylinders, In-line Type 16-Valve DOHC (Diesel) |
| Displacement (differs) | n/a | 2755 cc |
| Max power | 163 PS | 163 PS |
| Power peak (differs) | n/a | 3600 rpm |
| Max torque (differs) | 250 Nm | 420 Nm |
| Torque peak (differs) | n/a | 1400-2200 rpm |
| Electric powertrain | ||
| Battery capacity (differs) | 51.5 kWh | n/a |
| Battery type (differs) | NMC lithium-ion | n/a |
| Electric range (differs) | 384 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Charging time (differs) | AC 11 kW (Type 2): 10-80% in 4 h 45 min; DC (350 kW charger, CCS2): 10-80% in 30 min | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed AT |
| Dimensions and weight | ||
| Length (differs) | 4695 mm | 5915 mm |
| Width (differs) | 1895 mm | 1950 mm |
| Height (differs) | 1905 mm | 2280 mm |
| Wheelbase (differs) | 2995 mm | 3860 mm |
| Ground clearance (differs) | 143 mm | 185 mm |
| Curb weight (differs) | 1800 kg | n/a |
| Capacity | ||
| Seats (differs) | 2 | 14 |
| Fuel tank (differs) | n/a | 70 L |
| Cargo volume (differs) | 4420 L | n/a |
| Payload (differs) | 805 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | McPherson Strut |
| Rear suspension (differs) | n/a | Rigid Axle, Leaf Spring |
| Front brake (differs) | n/a | Ventilated Discs |
| Rear brake (differs) | n/a | Ventilated Discs |
| Tyres (differs) | n/a | 235/65 R16C Alloy |
| Wheels (differs) | 16" steel with wheel cap | Alloy |
| Safety | ||
| ABS (differs) | ABS | Standard |
| Airbags (differs) | 6 | 2 |
| Driver assistance (differs) | Advanced smart cruise control, autonomous emergency braking, forward collision-avoidance assist, lane following assist, lane keep assist, driver attention warning, rear view monitor | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | With Brake Assist |
| Features | ||
| Infotainment (differs) | 12.9" screen with wired and wireless Apple CarPlay and Android Auto | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | 7.5" LCD cluster | Analog with Digital Trip Meter |
| Headlight (differs) | LED multi-focal reflector | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Other features (differs) | Right-hand sliding door, dual-swing rear doors, L-track mounting points, eight tie-down hooks | Hill-start Assist Control; Camera: Reverse Camera; Parking sonar: With (Front: 2, Rear: 4); Air conditioning: Dual, Manual Controls with Rear Individual Vents |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



